Research Article |
Corresponding author: Juan Pablo Reyes-Puig ( juanpabloecominga@gmail.com ) Academic editor: Miquéias Ferrão
© 2023 Juan Pablo Reyes-Puig, Miguel Urgilés-Merchán, Daniela Franco-Mena, Juan M. Guayasamin, Diego Batallas, Carolina Reyes-Puig.
This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation:
Reyes-Puig JP, Urgilés-Merchán M, Franco-Mena D, Guayasamin JM, Batallas D, Reyes-Puig C (2023) Two new species of terrestrial frogs of the Pristimantis gladiator complex (Anura, Strabomantidae) from the Ecuadorian Andes, with insights on their biogeography and skull morphology. ZooKeys 1180: 257-293. https://doi.org/10.3897/zookeys.1180.107333
|
The explosive diversity of rainfrogs (Pristimantis spp) reaches its highest levels in the mountains of the Tropical Andes, with remarkable cryptic species mainly in unexplored areas of Ecuador. Based on phylogenetics, morphometric traits, skull osteology and bioacoustics, we describe two new species of Pristimantis, previously confused with Pristimantis gladiator, that belong to the subgenus Trachyphrynus traditionally known as the Pristimantis myersi species group. The two new taxa are closely related, but have allopatric distributions. We discuss the importance of the Quijos and Pastaza River valleys in the diversification along Amazonian slopes of the Ecuadorian Andes.
Cryptic species, Ecuadorian Andean slopes, osteology, Pristimantis taxonomy
The frog genus Pristimantis is the largest terrestrial vertebrate radiation in the world, with 603 species formally described to date (
Molecular studies have opened the doors to evaluating morphological cryptic diversity by identifying populations that, oftentimes, exhibit evolutionary independence (e.g., reciprocal monophyly, large genetic divergence, low gene flow). A recent molecular study by
In this context, under an integrative approach (e.g.
The descriptions of the new species follow the standard format proposed by
Evolutionary relationships were inferred with the same data matrix and criteria described by
Calls were obtained using an Olympus LS-10 Linear PCM field recorder or Digital Record SONY, equipped with a Sennheiser K6–ME 66 unidirectional microphone, at a sample rate of 48 kHz and 24 bit’ resolution and saved in uncompressed WAV format. We record a single calling male of each species on the forest floor, from one to two meters distance, taking file samples of 30 to 45 seconds.
Calls were analized in the software Raven 1.6 (
The inferred evolutionary relationships shown in Fig.
Pairwise genetic distances between species of the Pristimantis gladiator complex and out group of species of Pristimantis myersi group. Mean uncorrected p distances (gene 16S) between species.
SPECIES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Pristimantis onorei (ON468415) | 0.05 | 0.05 | 0.09 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.12 | |
2. Pristimantis hectus (ON468387) | 0.05 | 0.07 | 0.11 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.14 | |
3. Pristimantis sp. 18 (EF493684) | 0.05 | 0.07 | 0.10 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.13 | |
4. Pristimantis gralarias (MH306193) | 0.09 | 0.11 | 0.10 | 0.09 | 0.09 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.11 | 0.11 | 0.10 | 0.11 | 0.11 | 0.11 | 0.10 | 0.11 | 0.10 | 0.11 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.12 | |
5. Pristimantis gladiator (ON468343) | 0.10 | 0.12 | 0.11 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.03 | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | |
6. Pristimantis gladiator (ON468344) | 0.10 | 0.12 | 0.11 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | |
7. Pristimantis gladiator (ON468347) | 0.10 | 0.12 | 0.11 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | |
8. Pristimantis gladiator (ON468350) | 0.10 | 0.12 | 0.11 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | |
9. Pristimantis gladiator (ON468349) | 0.10 | 0.12 | 0.11 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | |
10. Pristimantis gladiator (ON468348) | 0.10 | 0.12 | 0.11 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | |
11. Pristimantis gladiator (ON468346) | 0.10 | 0.12 | 0.11 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | |
12. Pristimantis gladiator (ON468345) | 0.10 | 0.12 | 0.11 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | |
13. Pristimantis donnelsoni sp. nov. (ON468351) | 0.10 | 0.12 | 0.11 | 0.10 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | |
14. Pristimantis donnelsoni sp. nov. (ON468352) | 0.10 | 0.12 | 0.11 | 0.10 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.00 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | |
15. Pristimantis donnelsoni sp. nov. (ON468353) | 0.10 | 0.12 | 0.11 | 0.10 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.00 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | |
16. Pristimantis kayi sp. nov. (ON468355) | 0.11 | 0.13 | 0.12 | 0.11 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | |
17. Pristimantis kayi sp. nov. (ON468354) | 0.11 | 0.13 | 0.12 | 0.11 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | |
18. Pristimantis kayi sp. nov. (ON468356) | 0.11 | 0.13 | 0.12 | 0.10 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.03 | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | |
19. Pristimantis kayi sp. nov. (ON468357) | 0.11 | 0.13 | 0.12 | 0.11 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | |
20. Pristimantis kayi sp. nov. (ON468358) | 0.11 | 0.13 | 0.12 | 0.11 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | |
21. Pristimantis kayi sp. nov. (OR066429) | 0.11 | 0.13 | 0.12 | 0.11 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | |
22. Pristimantis festae (ON468362) | 0.11 | 0.13 | 0.12 | 0.10 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | |
23. Pristimantis festae (ON468363) | 0.11 | 0.13 | 0.12 | 0.11 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | |
24. Pristimantis festae (ON468364) | 0.11 | 0.13 | 0.12 | 0.10 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.02 | 0.03 | 0.03 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | |
25. Pristimantis festae (ON468366) | 0.11 | 0.13 | 0.12 | 0.11 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | |
26. Pristimantis festae (ON468365) | 0.11 | 0.13 | 0.12 | 0.10 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.02 | 0.03 | 0.03 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | |
27. Pristimantis festae (ON468359) | 0.11 | 0.13 | 0.12 | 0.10 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | |
28. Pristimantis festae (ON468360) | 0.11 | 0.13 | 0.12 | 0.10 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | |
29. Pristimantis festae (ON468361) | 0.11 | 0.13 | 0.12 | 0.10 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | |
30. Pristimantis festae (ON468367) | 0.11 | 0.13 | 0.12 | 0.10 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | |
31. Pristimantis festae (ON468368) | 0.11 | 0.13 | 0.12 | 0.11 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
32. Pristimantis festae (ON468371) | 0.11 | 0.13 | 0.12 | 0.11 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | |
33. Pristimantis festae (ON468370) | 0.11 | 0.13 | 0.12 | 0.11 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
34. Pristimantis festae (ON468369) | 0.11 | 0.13 | 0.12 | 0.11 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
35. Pristimantis festae (EF493515) | 0.11 | 0.13 | 0.12 | 0.11 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | |
36. Pristimantis festae (ON468373) | 0.11 | 0.13 | 0.12 | 0.11 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | |
37. Pristimantis festae (ON468372) | 0.11 | 0.13 | 0.12 | 0.11 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | |
39. Pristimantis festae (ON468374) | 0.11 | 0.13 | 0.12 | 0.11 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | |
40. Pristimantis festae (ON468376) | 0.11 | 0.13 | 0.12 | 0.11 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | |
41. Pristimantis festae (ON468377) | 0.11 | 0.13 | 0.12 | 0.11 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | |
42. Pristimantis festae (ON468375) | 0.12 | 0.14 | 0.13 | 0.12 | 0.03 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.03 | 0.04 | 0.04 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Holotype. DHMECN 14701, adult female (Figs
Dorsolateral and ventral views in life of Pristimantis gladiator species complex and related species A Pristimantis donnelsoni sp. nov. female, DHMECN 14701, holotype, LRC: 15.42 mm B Pristimantis donnelsoni sp. nov. male, DHMECN 18854, LRC: 13.66 mm from Cerro Candelaria C Pristimantis kayi sp. nov. female,
Pristimantis donnelsoni sp. nov. dorsal and ventral views of the preserved types series A DHMECN 4779, female B DHMECN 4782, female C female,
Life dorsal and ventral views of Pristimantis donnelsoni sp. nov., in situ A, B holotype male DHMECN 14701, LRC: 15.42 mm, from Chamana Reserve C, D paratype female DHMECN 13321, LRC: 15.47 mm, from Cerro Candelaria E, F paratype female DHMECN 16175, LRC:13.71 mm, from Cerro Candelaria G, H paratype female DHMECN 18159, LRC:18.72 mm, from Hacienda Guamag I, J adult male DHMECN 18185, LRC:14.26 mm, from Finca Palmonte. Photographs by JPRP.
Paratypes. (22, 13 ♂ / 9 ♀, Fig.
As defined by
(1) Skin of dorsum shagreen, occipital fold evident, dorsolateral folds low in banded individuals or weakly defined in uniform or irregular dorsal colour patterns, skin on venter coarsely areolate (Fig.
(Figs
Skull morphology diagram in dorsal (left column) and ventral (right column) views in four species of the Pristimantis myersi species group: A, B P. donnelsoni sp. nov., DHMECN 4808 C, D P. kayi sp. nov., DHMECN 14447 E, F P. gladiator DHMECN 12465 G, H P. festae DHMECN 9294. Detail of the skull bones abbreviations: pmax = premaxilla; max = maxilla; spheth = sphenethmoides; fpar = frontoparietal; pter = pterigoides; pro = prootic; q = quadratojugal; sp = squamosal; exo = exoccipital; prph = parasphenoides. Frontoparietal fontanelle not coloured.
Measurements of four closely-related species of Pristimantis from the eastern Ecuadorian Andes.
Pristimantis donnelsoni sp. nov. | Pristimantis kayi sp. nov. | Pristimantis festae | Pristimantis gladiator | |||||
---|---|---|---|---|---|---|---|---|
Females n = 18 | Males n = 32 | Females n = 30 | Males n = 13 | Females n = 10 | Males n = 13 | Females n = 6 | Males n = 14 | |
SVL | 13.48–19.71 (16.60 ± 4.41) | 10.87–16.35 (13.61 ± 3.87) | 12.33–20.16 (16.25 ± 5.54) | 11.77–15.58 (13.68 ± 2.69) | 18.77–23.67 (20.75 ± 1.4) | 13.24–18.35 (16.36 ± 1.49) | 18.92–20.94 (19.93 ± 1.43) | 13.43–18.83 (16.13 ± 3.82) |
HW | 5.42–7.5 (6.46 ± 1.74) | 4.3–6.45 (5.38 ± 1.52) | 5.16–7.45 (6.31 ± 1.62) | 4.37–5.44 (4.91 ± 0.76) | 7.09–9.69 (88.22 ± 0.88) | 5.04–7.09 (6.44 ± 0.61) | 6.85–8.02 (7.44 ± 0.83) | 4.97–6.69 (5.83 ± 1.22) |
HL | 5.32–7.54 (6.43 ± 1.57) | 4.86–6.58 (5.72 ± 1.22) | 5.25–8.11 (6.68 ± 2.02) | 4.85–6.28 (5.57 ± 1.01) | 6.25–9.34 (7.59 ± 0.89) | 5.23–7.54 (6.52 ± 0.62) | 7.25–8.21 (7.73 ± 0.68) | 5.37–7.11 (6.24 ± 1.23) |
EN | 1.15–1.7 (1.43 ± 0.39) | 0.9–1.57 (1.24 ± 0.47) | 1.04–2.03 (1.54 ± 0.7) | 0.89–1.6 (1.25 ± 0.5) | 1.3–2.01 (1.61 ± 0.21) | 0.97–1.47 (1.25 ± 0.15) | 1.87–2.04 (1.96 ± 0.12) | 1.15–1.75 (1.45 ± 0.42) |
IND | 1.39–1.93 (1.66 ± 0.38) | 1.13–1.71 (1.42 ± 0.41) | 1.32–2.18 (1.75 ± 0.61) | 1.27–1.82 (1.55 ± 0.39) | 1.75–2.2 (1.98 ± 0.16) | 1.4–2.05 (1.73 ± 0.19) | 2.06–2.27 (2.17 ± 0.15) | 1.52–2.03 (1.78 ± 0.36) |
