Research Article |
Corresponding author: David Ross Robertson ( robertsondr@si.edu ) Academic editor: Kyle Piller
© 2020 David Ross Robertson, Carlos J. Estapé, Allison M. Estapé, Ernesto Peña, Luke Tornabene, Carole C. Baldwin.
This is an open access article distributed under the terms of the CC0 Public Domain Dedication.
Citation:
Robertson DR, Estapé CJ, Estapé AM, Peña E, Tornabene L, Baldwin CC (2020) The marine fishes of St Eustatius Island, northeastern Caribbean: an annotated, photographic catalog. ZooKeys 1007: 145-180. https://doi.org/10.3897/zookeys.1007.58515
|
Sint Eustatius (Statia) is a 21 km2 island situated in the northeastern Caribbean Sea. The most recent published sources of information on that island’s marine fish fauna is in two non-governmental organization reports from 2015–17 related to the formation of a marine reserve. The species-list in the 2017 report was based on field research in 2013–15 using SCUBA diving surveys, shallow “baited underwater video surveys” (BRUVs), and data from fishery surveys and scientific collections over the preceding century. That checklist comprised 304 species of shallow (mostly) and deep-water fishes. In 2017 the Smithsonian Deep Reef Observation Project surveyed deep-reef fishes at Statia using the crewed submersible Curasub. That effort recorded 120 species, including 59 new occurrences records. In March-May 2020, two experienced citizen scientists completed 62 SCUBA dives there and recorded 244 shallow species, 40 of them new records for Statia. The 2017–2020 research effort increased the number of species known from the island by 33.6% to 406. Here we present an updated catalog of that marine fish fauna, including voucher photographs of 280 species recorded there in 2017 and 2020. The Statia reef-fish fauna likely is incompletely documented as it has few small, shallow, cryptobenthic species, which are a major component of the regional fauna. A lack of targeted sampling is probably the major factor explaining that deficit, although a limited range of benthic marine habitats may also be contributing.
biodiversity, checklist, faunal completeness, faunal structure, reef-associated bony fishes, SCUBA surveys, submersible surveys
Sint Eustatius island, known locally as Statia, is a 21 km2 island in the northeastern Caribbean, and is one of the Leeward Islands in the Lesser Antilles. Until recently there were very few published accounts relating to the marine-fish fauna of Statia. The most comprehensive are represented by two non-governmental organization (NGO) environmental reports to the Statia government by
As one of the Dutch Caribbean islands, Statia sits among Saba, Sint Marten and St Kitts and Nevis (Figure
The Caribbean Sea, with the location of Sint Eustatius island indicated in the inset. Source:
A comprehensive set of species records came from two NGO studies, which were included in a report by
In 2017 the Smithsonian Institution’s Deep Reef Observation Project (DROP) worked with the crewed submersible Curasub to make collections and observations on deep-reef fishes at Statia, to complement similar prior work at the Antillean islands of Dominica and Curaçao (e.g.,
Study sites at Sint Eustatius Island. Location of dive sites during 2017 and 2020: Black stars indicate submersible dives, blue stars 2017 SCUBA dives, red stars 2020 SCUBA dives (some individual stars indicate multiple dives in very close proximity), purple star an intertidal snorkeling site, and the red outline shows limits of the shore-diving area in 2020. See Suppl. material
Two of the authors, CJE and AME, are citizen scientists with extensive experience photographing reef fishes at various sites in the Greater Caribbean. In 2020 they spent two months (mid-March to mid-May) living at Statia and SCUBA diving daily to obtain photographic vouchers of the fishes they observed. They made 62 dives, each of approximately one-hour duration, at depths between 1–30 m on both hard-reef, sand, rubble and seagrass habitats, as well as on sunken wrecked ships. Half of those dives were nearshore in a restricted area, as, during the second half of their stay at the island, they lacked dive-boat support and were able to dive only from the shoreline (see Figure
In addition, we also assessed information provided by three major aggregators of online georeferenced location data on marine fishes (GBIF https://www.gbif.org/, OBIS https://obis.org/, and FishNet2 http://www.fishnet2.net/search.aspx, all accessed on 7 May 2020), searching for records in ~ 120-km2 quadrat based on Admiralty Chart 487G that encompassed Statia and the surrounding shelf area: the area bounded by 17.433°N to 17.533°N and – 62.933°W to – 63.033°W. That quadrat contained almost 100 km2 of marine habitat. That area is a little larger than and centered on the area shown in Figure
Location of dive sites during 2017 and 2020: Black stars indicate submersible dives, blue stars 2017 SCUBA dives, red stars 2020 SCUBA dives (some individual stars indicate multiple dives in very close proximity), purple star an intertidal snorkeling site, and the red outline shows limits of the shore-diving area in 2020. See Suppl. material
Members of the entire Statia fauna as currently known (Table
The research during 2017–2020 was aimed at documenting the reef-associated bony fishes of Statia. For analyses of the structure of the Statia20 fauna we assigned those species to the following ecological groups (following
In the Greater Caribbean region reef-associated bony fishes comprise ~ 900 species from 304 genera in 76 families (
A list of reef-associated fishes known from Alligator Reef was extracted from the list in
We reduced the number of species on the list of
The
DROP recorded a total of 120 species, 59 of which were not in any other list, except for two new records it shared with the Estapé 2020 list. Eight of those 59 records are of species that have yet to be described and named. The Estapé 2020 list includes 244 records, 40 of them new, plus two other new additions they share with DROP. Summing the deletions and additions from various sources produced a total of 406 species for the Statia20 checklist (see Table
Updated checklist of marine fishes from Sint Eustatius Island, 2020. Key to column headings and entries: DROP – CP = collected and photographed; C collected only; V = visual observation only; Estapé – P = photographed by CJE and AME; (P) photographed by 3rd parties; V = visual observation only by CJE and AME. New – species is a new record resulting from 2017–20 research, and its source. Other sources of species records are
Species in families | English common name | New | DROP | Estapé | vK15 | DP17 | GBIF | OBIS | Plate | Zoo | Range | Deep |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACANTHURIDAE | ||||||||||||
Acanthurus chirurgus (Bloch, 1787) | Doctorfish | V | P | Yes | Yes | Yes | Yes | 1 | GC | |||
Acanthurus coeruleus Bloch & Schneider, 1801 | Blue Tang | V | P | Yes | Yes | Yes | Yes | 1 | GC | |||
Acanthurus tractus Poey, 1860 | Northern Ocean Surgeonfish | V | P | Yes | Yes | Yes | Yes | 1 | GC | |||
ACHIRIDAE | ||||||||||||
Gymnachirus nudus Kaup, 1858 | Flabby Sole | Estapé | P | 1 | GC | |||||||
ACROPOMATIDAE | ||||||||||||
Synagrops bellus (Goode & Bean, 1896) | Blackmouth Bass | Yes | WA | Yes | ||||||||
AETOBATIDAE | ||||||||||||
Aetobatus narinari (Euphrasen, 1790) | Spotted Eagle Ray | (P) | Yes | Yes | 1 | WA | ||||||
ANTENNARIIDAE | ||||||||||||
Antennarius multiocellatus (Valenciennes, 1837) | Longlure Frogfish | P | Yes | 1 | WA | |||||||
Histrio histrio (Linnaeus, 1758) | Sargassumfish | (P) | Yes | 1 | PAN | |||||||
APOGONIDAE | ||||||||||||
Apogon aurolineatus (Mowbray, 1927) | Bridle Cardinalfish | Yes | GC | |||||||||
Apogon maculatus (Poey, 1860) | Flamefish | P | Yes | 1 | GC | |||||||
Apogon pillionatus Bohlke & Randall, 1968 | Broadsaddle Cardinalfish | DROP | V | GC | ||||||||
Apogon planifrons Longley & Hildebrand, 1940 | Pale Cardinalfish | Estapé | P | 1 | WA | |||||||
Apogon pseudomaculatus Longley, 1932 | Twospot Cardinalfish | DROP | C | DROP | WA | |||||||
Apogon quadrisquamatus Longley, 1934 | Sawcheek Cardinalfish | P | Yes | 1 | WA | |||||||
Apogon townsendi (Breder, 1927) | Belted Cardinalfish | P | Yes | 1 | WA | |||||||
Astrapogon puncticulatus (Poey, 1867) | Blackfin Cardinalfish | Estapé | V | WA | ||||||||
Astrapogon stellatus (Cope, 1867) | Conchfish | Yes | WA | |||||||||
Paroncheilus affinis (Poey, 1875) | Bigtooth Cardinalfish | V | P | Yes | 1 | TA | ||||||
Phaeoptyx conklini (Silvester, 1915) | Freckled Cardinalfish | Estapé | P | 1 | GC | |||||||
Phaeoptyx pigmentaria (Poey, 1860) | Dusky Cardinalfish | Yes | 1 | TA | ||||||||
ARGENTINIDAE | ||||||||||||
Argentina stewarti Cohen & Atsaides, 1969 | Yes | GC | Yes | |||||||||
Glossanodon pygmaeus Cohen, 1958 | Pygmy Argentine | DROP | CP | 1 | WA | Yes | ||||||
ATHERINIDAE | ||||||||||||
Atherina harringtonensis Goode, 1877 | Reef Silverside | Yes | GC | |||||||||
Atherinomorus stipes (Müller & Troschel, 1848) | Hardhead Silverside | Estapé | P | 1 | WA | |||||||
AULOSTOMIDAE | ||||||||||||
Aulostomus maculatus Valenciennes, 1841 | Atlantic Trumpetfish | P | Yes | Yes | Yes | 1 | GC | |||||
BALISTIDAE | ||||||||||||
Balistes capriscus Gmelin, 1789 | Gray Triggerfish | P | Yes | 1 | TA | |||||||
Balistes vetula Linnaeus, 1758 | Queen Triggerfish | P | Yes | Yes | Yes | 1 | TA | |||||
Canthidermis sufflamen (Mitchill, 1815) | Ocean Triggerfish | V | Yes | WA | ||||||||
Melichthys niger (Bloch, 1786) | Black Durgon | P | Yes | Yes | Yes | Yes | 1 | PAN | ||||
Xanthichthys ringens (Linnaeus, 1758) | Sargassum Triggerfish | DROP | V | WA | ||||||||
BELONIDAE | ||||||||||||
Platybelone argalus argalus (Lesueur, 1821) | Keeltail Needlefish | Yes | WA | |||||||||
Tylosurus crocodilus (Péron & Lesueur, 1821) | Houndfish | P | Yes | 1 | PAN | |||||||
BLENNIIDAE | ||||||||||||
Entomacrodus nigricans Gill, 1859 | Pearl Blenny | P | Yes | 1 | GC | |||||||
Hypleurochilus pseudoaequipinnis Bath, 1994 | Oyster Blenny | Estapé | P | 1 | WA | |||||||
Hypleurochilus springeri Randall, 1966 | Orangespotted Blenny | Estapé | P | 1 | GC | |||||||
Hypsoblennius exstochilus Bohlke, 1959 | Longhorn Blenny | (P) | Yes | 2 | GC | |||||||
Ophioblennius macclurei (Silvester, 1915) | Redlip Blenny | P | Yes | Yes | 2 | GC | ||||||
Parablennius marmoreus (Poey, 1876) | Seaweed Blenny | P | Yes | 2 | WA | |||||||
BOTHIDAE | ||||||||||||
Bothus lunatus (Linnaeus, 1758) | Peacock Flounder | P | Yes | Yes | 2 | TA | ||||||
Bothus ocellatus (Agassiz, 1831) | Eyed Flounder | P | Yes | 2 | WA | |||||||
Chascanopsetta lugubris Alcock, 1894 | Pelican Flounder | Yes | TA,IWP | Yes | ||||||||
CALLIONYMIDAE | ||||||||||||
Callionymus bairdi (Jordan, 1888) | Lancer Dragonet | P | Yes | 2 | WA | |||||||
Foetorepus species | DROP | CP | 13 | WA? | ? | Yes | ||||||
CAPROIDAE | ||||||||||||
Antigonia capros Lowe, 1843 | Deepbody Boarfish | DROP | V | TA,IWP | Yes | |||||||
CARANGIDAE | ||||||||||||
Alectis ciliaris (Bloch, 1787) | African Pompano | Yes | PAN | |||||||||
Caranx bartholomaei (Cuvier, 1833) | Yellow Jack | P | Yes | 2 | TA | |||||||
Caranx crysos (Mitchill, 1815) | Blue Runner | P | Yes | 2 | TA | |||||||
Caranx hippos (Linnaeus, 1766) | Crevalle Jack | Yes | WA | |||||||||
Caranx latus Agassiz, 1831 | Horse-eye Jack | P | Yes | Yes | 2 | TA | ||||||
Caranx lugubris Poey, 1860 | Black Jack | V | Yes | Yes | PAN | |||||||
Caranx ruber (Bloch, 1793) | Bar Jack | V | P | Yes | Yes | Yes | Yes | 2 | WA | |||
Decapterus macarellus (Cuvier, 1833) | Mackerel Scad | P | Yes | 2 | PAN | |||||||
Decapterus punctatus (Cuvier, 1829) | Round Scad | P | Yes | 2 | TA | |||||||
Elagatis bipinnulata (Quoy & Gaimard, 1825) | Rainbow Runner | P | Yes | 2 | PAN | |||||||
Selar crumenophthalmus (Bloch, 1793) | Bigeye Scad | P | Yes | 2 | PAN | |||||||
Seriola rivoliana Valenciennes, 1833 | Almaco Jack | P | Yes | Yes | 2 | PAN | ||||||
Trachinotus falcatus (Linnaeus, 1758) | Permit | P | Yes | 2 | WA | |||||||
Trachinotus goodei Jordan & Evermann, 1896 | Palometa | P | Yes | 2 | WA | |||||||
CARCHARHINIDAE | ||||||||||||
Carcharhinus leucas (Müller & Henle, 1839) | Bull Shark | Yes | PAN | |||||||||
Carcharhinus limbatus (Müller & Henle, 1839) | Blacktip Shark | Yes | Yes | PAN | ||||||||
Carcharhinus perezii (Poey, 1876) | Reef Shark | V | Yes | Yes | WA | |||||||
Galeocerdo cuvier (Peron & Lesueur, 1822) | Tiger Shark | Yes | PAN | |||||||||
Negaprion brevirostris (Poey, 1868) | Lemon Shark | P | Yes | 2 | TA,EP | |||||||
CENTROPHORIDAE | ||||||||||||
Centrophorus granulosus (Bloch & Schneider, 1801) | Large Gulper Shark | Yes | TA,IWP | Yes | ||||||||
CHAENOPSIDAE | ||||||||||||
Acanthemblemaria aspera (Longley, 1927) | Roughhead Blenny | P | Yes | 2 | GC | |||||||
Acanthemblemaria maria Bohlke, 1961 | Secretary Blenny | P | Yes | Yes | 2 | GC | ||||||
Acanthemblemaria spinosa Metzelaar, 1919 | Spinyhead Blenny | P | Yes | Yes | 2 | GC | ||||||
Chaenopsis limbaughi Robins & Randall, 1965 | Yellowface Pikeblenny | P | Yes | 2 | GC | |||||||
Emblemaria pandionis Evermann & Marsh, 1900 | Sailfin Blenny | P | Yes | Yes | 2 | GC | ||||||
Emblemaria vitta Williams, 2002 | Ribbon Blenny | Estapé | (P) | 2 | GC | |||||||
Emblemariopsis bahamensis Stephens, 1961 | Blackhead Blenny | Estapé | P | 3 | GC | L | ||||||
Emblemariopsis carib Victor, 2010 | Carib Blenny | Estapé | P | 3 | GC | L | ||||||
CHAETODONTIDAE | ||||||||||||
Chaetodon capistratus Linnaeus, 1758 | Foureye Butterflyfish | V | P | Yes | Yes | Yes | Yes | 3 | GC | |||
Chaetodon ocellatus Bloch, 1787 | Spotfin Butterflyfish | P | Yes | Yes | Yes | 3 | WA | |||||
Chaetodon sedentarius Poey, 1860 | Reef Butterflyfish | V | Yes | Yes | Yes | WA | ||||||
Chaetodon striatus Linnaeus, 1758 | Banded Butterflyfish | V | P | Yes | Yes | Yes | Yes | 3 | WA | |||
Prognathodes aculeatus (Poey, 1860) | Longsnout Butterflyfish | C | P | Yes | Yes | Yes | Yes | 3 | WA | |||
Prognathodes guyanensis (Durand, 1960) | Guyana Butterflyfish | DROP | V | GC | Yes | |||||||
CHAUNACIDAE | ||||||||||||
Chaunax suttkusi Caruso, 1989 | Pale-cavity Gaper | Yes | TA | Yes | ||||||||
CHIMAERIDAE | ||||||||||||
Chimaera cubana Howell Rivero, 1936 | Cuban Chimaera | Yes | GC | Yes | ||||||||
Hydrolagus alberti Bigelow & Schroeder, 1951 | Gulf Chimaera | Yes | GC | Yes | ||||||||
CHLOPSIDAE | ||||||||||||
Chilorhinus suensonii Lutken, 1852 | Seagrass Eel | Yes | WA | |||||||||
CHLOROPHTHALMIDAE | ||||||||||||
Chlorophthalmus agassizi Bonaparte, 1840 | Shortnose Greeneye | Yes | TA | Yes | ||||||||
Parasudis truculenta (Goode & Bean, 1895) | Longnose Greeneye | Yes | WA | Yes | ||||||||
CIRRHITIDAE | ||||||||||||
Amblycirrhitus pinos (Mowbray, 1927) | Redspotted Hawkfish | P | Yes | Yes | 3 | WA | ||||||
CLUPEIDAE | ||||||||||||
Harengula clupeola (Cuvier, 1829) | False Pilchard | Yes | WA | |||||||||
Harengula humeralis (Cuvier, 1829) | Redear Sardine | Yes | GC | |||||||||
Jenkinsia lamprotaenia (Gosse, 1851) | Dwarf Herring | Yes | GC | |||||||||
Opisthonema oglinum (Lesueur, 1818) | Atlantic Thread Herring | Yes | WA | |||||||||
Sardinella aurita Valenciennes, 1847 | Spanish Sardine | Yes | TA | |||||||||
CONGRIDAE | ||||||||||||
Ariosoma balearicum (Delaroche, 1809) | Bandtooth Conger | Estapé | (P) | 3 | TA | |||||||
Heteroconger longissimus Gunther, 1870 | Brown Garden Eel | P | Yes | Yes | Yes | 3 | WA | |||||
Xenomystax bidentatus (Reid, 1940) | Twopatched-teeth Conger | Yes | TA | Yes | ||||||||
CORYPHAENIDAE | ||||||||||||
Coryphaena hippurus Linnaeus, 1758 | Dolphinfish | Yes | PAN | |||||||||
CRURIRAJIDAE | ||||||||||||
Cruriraja rugosa Bigelow & Schroeder, 1958 | Rough Leg Skate | Yes | GC | Yes | ||||||||
CYNOGLOSSIDAE | ||||||||||||
Symphurus marginatus (Goode & Bean, 1886) | Margined Tonguefish | Yes | WA | Yes | ||||||||
DACTYLOPTERIDAE | ||||||||||||
Dactylopterus volitans (Linnaeus, 1758) | Flying Gurnard | P | Yes | Yes | Yes | 3 | TA | |||||
DASYATIDAE | ||||||||||||
Hypanus americanus Hildebrand & Schroeder, 1928 | Southern Stingray | P | Yes | Yes | Yes | 3 | WA | |||||
DIODONTIDAE | ||||||||||||
Chilomycterus antillarum Jordan & Rutter, 1897 | Web Burrfish | P | Yes | Yes | 3 | WA | ||||||
Chilomycterus schoepfii (Walbaum, 1792) | Striped Burrfish | Yes | NWA | |||||||||
Diodon holocanthus Linnaeus, 1758 | Balloonfish | P | Yes | 3 | PAN | |||||||
Diodon hystrix Linnaeus, 1758 | Porcupinefish | P | Yes | Yes | Yes | 3 | PAN | |||||
DIRETMIDAE | ||||||||||||
Diretmus argenteus Johnson, 1864 | Silver Spinyfish | Yes | PAN | Yes | ||||||||
ECHENEIDAE | ||||||||||||
Echeneis naucrates Linnaeus, 1758 | Sharksucker | P | Yes | Yes | Yes | 3 | PAN | |||||
Echeneis neucratoides Zuiew, 1786 | Whitefin Sharksucker | Estapé | P | 3 | NWA | |||||||
Remora remora (Linnaeus, 1758) | Remora | Yes | PAN | |||||||||
EPHIPPIDAE | ||||||||||||
Chaetodipterus faber (Broussonet, 1782) | Atlantic Spadefish | Yes | WA | |||||||||
ETMOPTERIDAE | ||||||||||||
Etmopterus hillianus (Poey, 1861) | Caribbean Lantern Shark | Yes | NWA | Yes | ||||||||
Etmopterus robinsi Schofield & Burgess, 1997 | West Indian Lantern Shark | Yes | GC | Yes | ||||||||
FISTULARIIDAE | ||||||||||||
Fistularia tabacaria Linnaeus, 1758 | Bluespotted Cornetfish | P | Yes | Yes | 3 | TA | ||||||
GERREIDAE | ||||||||||||
Eucinostomus jonesii (Gunther, 1879) | Slender Mojarra | Yes | WA | |||||||||
Eucinostomus lefroyi (Goode, 1874) | Mottled Mojarra | P | Yes | 3 | WA | |||||||
Gerres cinereus (Walbaum, 1792) | Yellowfin Mojarra | Yes | WA | |||||||||
GINGLYMOSTOMATIDAE | ||||||||||||
Ginglymostoma cirratum (Bonnaterre, 1788) | Nurse Shark | (P) | Yes | Yes | Yes | 3 | TA | |||||
GOBIESOCIDAE | ||||||||||||
Derilissus lombardii Sparks & Gruber, 2012 | Tailspot Clingfish | DROP | CP | 3 | GC | Yes | ||||||
GOBIIDAE | ||||||||||||
Antilligobius nikkiae Van Tassell & Colin, 2012 | Sabre Goby | DROP | CP | DROP | 3 | GC | Yes | |||||
Bathygobius antilliensis Tornabene, Baldwin & Pezold, 2010 | Antilles Frillfin | Estapé | P | 3 | GC | |||||||
Coryphopterus dicrus Bohlke & Robins, 1960 | Colon Goby | P | Yes | 3 | WA | |||||||
Coryphopterus eidolon Bohlke & Robins, 1960 | Pallid Goby | P | Yes | 3 | GC | |||||||
Coryphopterus glaucofraenum Gill, 1863 | Bridled Goby | Yes | WA | |||||||||
Coryphopterus hyalinus Bohlke & Robins, 1962 | Glass Goby | P | Yes | 4 | GC | |||||||
Coryphopterus kuna Victor, 2007 | Kuna Goby | Estapé | P | 4 | GC | |||||||
Coryphopterus lipernes Bohlke & Robins, 1962 | Peppermint Goby | P | Yes | 4 | GC | |||||||
Coryphopterus personatus (Jordan & Thompson, 1905) | Masked Goby | V | P | Yes | 4 | GC | ||||||
Coryphopterus thrix Bohlke & Robins, 1960 | Bartail Goby | P | Yes | 4 | WA | |||||||
Coryphopterus tortugae (Jordan, 1904) | Sand Goby | P | Yes | 4 | GC | |||||||
Coryphopterus venezuelae Cervigon, 1966 | Sand-Canyon Goby | Estapé | P | 4 | GC | |||||||
Ctenogobius saepepallens (Gilbert & Randall, 1968) | Dash Goby | Estapé | P | 4 | GC | |||||||
Elacatinus chancei (Beebe & Hollister, 1933) | Shortstripe Goby | C | P | Yes | Yes | 4 | GC | L | ||||
Elacatinus evelynae (Bohlke & Robins, 1968) | Sharknose Goby | P | Yes | Yes | 4 | GC | ||||||
Genus 1 species 5 | DROP | CP | 13 | GC? | ? | Yes | ||||||
Genus 1 species 6 | DROP | CP | 13 | GC? | ? | Yes | ||||||
Genus 2 species 1 | DROP | CP | 13 | GC? | ? | Yes | ||||||
Ginsburgellus novemlineatus (Fowler, 1950) | Ninelined Goby | Estapé | P | 4 | GC | |||||||
Gnatholepis thompsoni Jordan, 1904 | Goldspot Goby | V | P | Yes | Yes | 4 | TA | |||||
Lythrypnus elasson Bohlke & Robins, 1960 | Dwarf Goby | DROP/ Estapé | C | P | 4 | GC | ||||||
Microgobius carri Fowler, 1945 | Seminole Goby | Estapé | P | 4 | WA | |||||||
Nes longus (Nichols, 1914) | Orangespotted Goby | P | Yes | 4 | GC | |||||||
Palatogobius grandoculus Greenfield, 2002 | Bigeye Goby | DROP | CP | DROP | 4 | GC | Yes | |||||
Palatogobius incendius Tornabene, Robertson & Baldwin, 2017 | Ember Goby | DROP | C | DROP | GC | Yes | ||||||
Pinnichthys aimoriensis Van Tassell & Tornabene, 2016 | Thiony’s Goby | DROP | CP | 4 | GC | Yes | ||||||
Priolepis hipoliti (Metzelaar, 1922) | Rusty Goby | P | Yes | 4 | WA | |||||||
Ptereleotris helenae (Randall, 1968) | Hovering Dartfish | V | P | Yes | 4 | GC | ||||||
Risor ruber (Rosen, 1911) | Tusked Goby | C | P | Yes | Yes | 4 | WA | |||||
Tigrigobius dilepis (Robins & Bohlke, 1964) | Orangesided Goby | P | Yes | 4 | GC | |||||||
Tigrigobius multifasciatus (Steindachner, 1876) | Greenbanded Goby | Estapé | P | 4 | GC | L | ||||||
Varicus cephalocellatus Gilmore, Van Tassell & Baldwin, 2016 | Ocellated Split-Fin Goby | DROP | CP | DROP | 4 | GC | L | Yes | ||||
Varicus veliguttatus Van Tassell, Baldwin & Gilmore, 2016 | Spotted-Sail Goby | DROP | CP | DROP | 4 | GC | Yes | |||||
GRAMMATIDAE | ||||||||||||
Gramma linki Starck & Colin, 1978 | Yellowcheek Basslet | DROP | CP | DROP | 5 | GC | ||||||
Gramma loreto Poey, 1868 | Fairy Basslet | P | Yes | Yes | 5 | GC | ||||||
Lipogramma evides Robins & Colin, 1979 | Banded Basslet | DROP | CP | DROP | 5 | GC | Yes | |||||
Lipogramma klayi Randall, 1963 | Bicolor Basslet | DROP | CP | 5 | GC | Yes | ||||||
Lipogramma levinsoni Baldwin, Nonaka & Robertson, 2016 | Hourglass Basslet | DROP | CP | 5 | GC | Yes | ||||||
Lipogramma regia Robins & Colin, 1979 | Royal Basslet | DROP | CP | DROP | 5 | GC | Yes | |||||
Lipogramma trilineata Randall, 1963 | Threeline Basslet | DROP | CP | DROP | 5 | GC | Yes | |||||
GRAMMICOLEPIDIDAE | ||||||||||||
Grammicolepis brachiusculus Poey, 1873 | Thorny Tinselfish | Yes | PAN | Yes | ||||||||
HAEMULIDAE | ||||||||||||
Anisotremus surinamensis (Bloch, 1791) | Black Margate | P | Yes | Yes | 5 | WA | ||||||
Brachygenys chrysargyreum (Gunther, 1859) | Smallmouth Grunt | P | Yes | Yes | Yes | 5 | GC | |||||
Haemulon album Cuvier, 1830 | Margate | P | Yes | Yes | 5 | WA | ||||||
Haemulon aurolineatum Cuvier, 1830 | Tomtate | P | Yes | Yes | Yes | 5 | WA | |||||
Haemulon carbonarium Poey, 1860 | Caesar Grunt | P | Yes | Yes | Yes | Yes | 5 | GC | ||||
Haemulon flavolineatum (Desmarest, 1823) | French Grunt | P | Yes | Yes | Yes | Yes | 5 | GC | ||||
Haemulon macrostomum Gunther, 1859 | Spanish Grunt | Yes | GC | |||||||||
Haemulon melanurum (Linnaeus, 1758) | Cottonwick | P | Yes | 5 | WA | |||||||
Haemulon parra (Desmarest, 1823) | Sailors Choice | Yes | WA | |||||||||
Haemulon plumierii (Lacepede, 1801) | White Grunt | P | Yes | 5 | WA | |||||||
Haemulon sciurus (Shaw, 1803) | Bluestriped Grunt | (P) | Yes | Yes | 5 | GC | ||||||
Haemulon striatum (Linnaeus, 1758) | Striped Grunt | V | V | Yes | WA | |||||||
Haemulon vittatum (Poey, 1860) | Boga | P | Yes | 5 | GC | |||||||
HALOSAURIDAE | ||||||||||||
Halosaurus ovenii Johnson, 1864 | Stripejaw Halosaur | Yes | TA,IWP | Yes | ||||||||
HEMIRAMPHIDAE | ||||||||||||
Hemiramphus brasiliensis (Linnaeus, 1758) | Ballyhoo | P | Yes | 5 | WA | |||||||
HOLOCENTRIDAE | ||||||||||||
Corniger spinosus Agassiz, 1831 | Spinycheek Soldierfish | DROP | V | TA | Yes | |||||||
Holocentrus adscensionis (Osbeck, 1765) | Squirrelfish | V | P | Yes | Yes | Yes | 5 | TA | ||||
Holocentrus rufus (Walbaum, 1792) | Longspine Squirrelfish | V | P | Yes | Yes | Yes | 5 | GC | ||||
Myripristis jacobus Cuvier, 1829 | Blackbar Soldierfish | V | P | Yes | Yes | 5 | TA | |||||
Neoniphon coruscum (Poey, 1860) | Reef Squirrelfish | P | Yes | 5 | GC | |||||||
Neoniphon marianus (Cuvier, 1829) | Longjaw Squirrelfish | C | P | Yes | Yes | 5 | GC | |||||
Neoniphon vexillarium (Poey, 1860) | Dusky Squirrelfish | P | Yes | 5 | GC | |||||||
Ostichthys trachypoma (Gunther, 1859) | Bigeye Soldierfish | DROP | CP | DROP | 6 | WA | Yes | |||||
Plectrypops retrospinis (Guichenot, 1853) | Cardinal Soldierfish | Estapé | P | 6 | WA | |||||||
ISTIOPHORIDAE | ||||||||||||
Istiophorus platypterus (Shaw, 1792) | Sailfish | Yes | TA | |||||||||
Makaira nigricans Lacepede, 1802 | Blue Marlin | Yes | PAN | |||||||||
KYPHOSIDAE | ||||||||||||
Kyphosus bigibbus Lacepede, 1801 | Gray Seachub | Estapé | P | 6 | TA/IWP | |||||||
Kyphosus cinerascens (Forsskal, 1775) | Topsail Seachub | P | Yes | 6 | PAN | |||||||
Kyphosus sectatrix (Linnaeus, 1766) | Bermuda Chub | P | Yes | 6 | PAN | |||||||
Kyphosus vaigiensis (Quoy & Gaimard, 1825) | Yellow Chub | V | Yes | PAN | ||||||||
LABRIDAE | ||||||||||||
Labrinae | ||||||||||||
Bodianus rufus (Linnaeus, 1758) | Spanish Hogfish | V | P | Yes | Yes | Yes | 6 | WA | ||||
Clepticus parrae (Bloch & Schneider, 1801) | Creole Wrasse | V | P | Yes | Yes | Yes | 6 | GC | ||||
Decodon puellaris (Poey, 1860) | Red Hogfish | DROP | CP | DROP | 6 | WA | Yes | |||||
Decodon species 2 | DROP | CP | 13 | GC | Yes | |||||||
Halichoeres bathyphilus (Beebe & Tee-Van,1932) | Greenband Wrasse | DROP | V | GC | Yes | |||||||
Halichoeres bivittatus (Bloch, 1791) | Slippery Dick | P | Yes | Yes | 6 | WA | ||||||
