Research Article |
Corresponding author: Sayeh Serri ( serrisayeh@gmail.com ) Academic editor: Adam Brunke
© 2016 Sayeh Serri, Johannes Frisch, Thomas von Rintelen.
This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation:
Serri S, Frisch J, von Rintelen T (2016) Genetic variability of two ecomorphological forms of Stenus Latreille, 1797 in Iran, with notes on the infrageneric classification of the genus (Coleoptera, Staphylinidae, Steninae). ZooKeys 626: 67-86. https://doi.org/10.3897/zookeys.626.8155
|
In this study, the genetic diversity of Iranian populations of two widespread Stenus species representing two ecomorphological forms, the “open living species” S. erythrocnemus Eppelsheim, 1884 and the “stratobiont” S. callidus Baudi di Selve, 1848, is presented using data from a fragment of the mitochondrial COI gene. We evaluate the mitochondrial cytochrome oxidase I haplotypes and the intraspecific genetic distance of these two species. Our results reveal a very low diversity of COI sequences in S. erythrocnemus in contrast to S. callidus. Moreover, the COI based phylogeny of a selection of Iranian Stenus support the monophyly of some species groups of Stenus proposed by
Staphylinidae , Stenus , genetic variability, ecomorphological forms, infrageneric classification, Iran
Fast mutation rate and lack of recombination as well as its easy amplification and sequencing make COI a useful marker for the study of phylogeny, geographic variation and population genetics as well as species identification (
Stenus is well-known for its unique prey-capture behavior (e.g.
In Stenus, two major ecomorphological forms can be distinguished, which
1 Stenus erythrocnemus Eppelsheim, 1884. 2 S. callidus Baudi di Selve, 1848. 3 Haplotype network for cytochrome c oxidase subunit I (COI) DNA sequences of S. erythrocnemus. The circle size shows the frequency of the haplotypes. Each dashed line represents a single mutation. 4 Haplotype network for cytochrome c oxidase subunit I (COI) DNA sequences of S. callidus. The circle size shows the frequency of the haplotypes. Each dashed line represents a single mutation. Scale bars: 1mm.
Stenus was traditionally divided into subgenera according to morphological characters. Based on European species only,
The Stenus specimens this study is based on were collected in the framework of the first author’s research project on the diversity and biogeography of this genus in Iran (
The specimens were collected in humid habitats such as river banks or grassland by hand collecting or sifting of gravelly soil, leaf litter and other phytodebris. Most specimens were killed with ethyl acetate, but some were directly fixated in 96% ethanol.
For DNA extraction, the abdomen of the larger species and the whole body of the smaller species were used and the DNA was purified by the CTAB method (
The PCR amplification using LCO1490/HCO2198 primers yielded a product with a maximum length of 658 bp (excluding primers) from 91 individuals of 23 species out of a total of 157 specimens of 37 species of Iranian Stenus. The alignment was blasted against GenBank sequences and found to match with existing records of Stenus. The base composition of about 29% A, 39% T, 16% C and 16% G exhibits the common AT bias of COI.
The alignment (total of 658 bp) contained 294 variable characters, of which 246 were parsimony informative and contributed to the Maximum Parsimony (MP) Analysis. The MP Analyses produced two equally parsimonious trees with a tree length of 1197 steps, CI of 0.3768, RI of 0.8564 and RC of 0.3227 (Figure
The specimens used in this study with their location data and the GenBank association number of submitted sequences of COI. The specimen number codes the geographical origin of the specimens in the phylogenetic tree (Figures
Species | Specimen number | Collection site | GeneBank association number |
---|---|---|---|
Stenus alienigenus | 147 | Kordestan: 11 km E Sanandaj (35°20'11"N 47°09'07"E), 2100 m, 5.9.2008, leg. Serri and Frisch | KU754268 |
S. araxis | 118 | Ardabil: N Mt Sabalan, Gheynarjeh (38°17'18"N 47°41'22"E), 2100 m, 24.6.2008, leg. Serri | KU754251 |
S. araxis | 121, 122 | Esfahan: Kashan, NW Niasar, after Aznaveh (34°06'28.8"N 50°59'45.9"E), 2195 m, 19.5.2009, leg. Serri and Nasserzadeh |
KU754253
KU754254 |
S. araxis | 117 | Hamedan: W Kabudarahang, 5 km E Goltappeh (35°12'06"N 48°14'04"E), 2210 m, 21.7.2008, leg. Serri and Nasserzadeh | KU754250 |
S. araxis | 114 | Kordestan: Saghez - Baneh, 27 km SW Saghez (36°08'12"N 46°02'42"E), 1600 m, 3.9.2008, leg. Serri and Frisch | KU754247 |
S. araxis | 111 | West Azarbaijan: W Salmas, 19 km W Kuzerash (38°11'40"N 44°33'04"E), 1960 m, 31.8.2008, leg. Serri and Frisch | KU754246 |
S. araxis | 110 | West Azarbaijan: Orumieh, S Silvaneh, 14 km S Ziveh (37°09'06"N 44°52'55"E), 2320 m, 1.9.2008, leg. Serri and Frisch | KU754245 |
S. cf. araxis | 120 | Esfahan: Natanz, S Karkas Mts, Taragh (33°24'39"N 51°46'14"E), 2580 m, 20.5.2009, leg. Serri | KU754252 |
S. cf. araxis | 125 | Esfahan: S Abyaneh, Bidhand (33°29'44"N 51°45'39"E), 2350 m, 18.5.2009, leg. Serri | KU754256 |
S. cf. araxis, S. araxis | 115, 116 | Tehran: Firouzkuh, Badroud (35°48'15"N 52°39'21"E), 2060 m, 5.8.2009, leg. Serri and Nasserzadeh |
KU754248
KU754249 |
S. ater | 136 | Semnan: NE Chashm, Hikuh, Sheil, Parvar Protected Region (36°0'54"N 53°23'07"E), 1900 m, 7.8.2009, leg. Serri and Nasserzadeh | KU754264 |
S. brunnipes | 151 | Mazandaran: Sari, N Mohammadabad (36°10'09"N 53°14'08"E), 820 m, 30.5.2008, leg. Serri, Nasserzadeh and Pütz | KU754270 |
S. callidus | 089 | Chaharmahal & Bakhtiari: Ardel, Ghahrou, Tang-e Zeverdegan (31°59'10"N 50°51'23"E), 2350 m, 23.6.2009, leg. Serri | KU754233 |
S. callidus | 090 | Esfahan: Chadegan, W Zayandehrud Dam (32°43'08"N 50°44'20"E), 2070 m, 20.6.2009, leg. Serri | KU754234 |
S. callidus | 094 | Esfahan: Kashan, S Ghamsar, Ghazaan (33°42'20"N 51°23'48"E), 2220 m, 17.5.2009, leg. Serri | KU754236 |
S. callidus | 045, 046 | Ghazvin: 5 km E Abgarm (35°47'53"N 49°22'43"E), 1510 m, 21.6.2004, leg. Serri and Frisch |
KU754199
KU754200 |
S. callidus | 092 | Hamedan: Eberou road, S Emamzadeh Abdollah (34°39'20"N 48°32'19"E), 2510 m, 22.7.2008, leg. Serri and Nasserzadeh | KU754235 |
S. callidus | 103 | Hamedan: Shahrestaneh (34°42'56"N 48°22'21"E), 2220 m, 23.7.2008, leg. Serri and Nasserzadeh | KU754240 |
S. callidus | 031, 033 | Hormozgan: Siahu, Talgerdo road, Bangolan (27°50'03"N 56°28'27"E), 890 m, 19.4.2006, leg. Serri and Frisch |
KU754193
KU754194 |
S. callidus | 034 | Kerman: Baft, 6 km N Rabor (29°20'28"N 56°50'47"E), 2640 m, 4.5.2007, leg. Serri and Frisch | KU754195 |
S. callidus | 084 | Khuzestan: Baghmalek, Chamkureh (31°31'42"N 49°51'55"E), 670 m, 27-28.4.2009, leg Serri | KU754231 |
S. callidus | 079–082, 085, 086 | Kordestan:11 km E Sanandaj (35°20'11"N 47°09'07"E), 2100 m, 5.9.2008, leg. Serri and Frisch |
KU754224
KU754225 KU754226 KU754227 KU754230 KU754231 |
S. callidus | 087 | Kordestan: 7 km S Ghorveh, Veihaj (35°06'34"N 47°45'54"E), 2060 m, 5.9.2008, leg. Serri and Frisch | KU754232 |
S. callidus | 098, 099 | Kordestan: Saghez - Baneh, 27 km SW Saghez (36°08'12"N 46°02'42"E), 1600 m, 3.9.2008, leg. Serri and Frisch |
KU754237
KU754238 |
S. callidus | 035, 036 | Tehran: Firouzkuh road, Delichai (35°40'58"N 52°28'26"E), 2000 m, 21.5.2006, leg. Serri and Frisch |
KU754196
KU754197 |
S. callidus | 105–108 | Tehran: Firouzkuh, Badroud (35°48'15"N 52°39'21"E), 2060 m, 5.8.2009, leg. Serri and Nasserzadeh |
KU754241
KU754242 KU754243 KU754244 |
S. callidus | 100 | West Azarbaijan: 11 km E Takht-e Soleiman (36°36'43"N 47°18'48"E), 2280 m, 7.-8.9.2008, leg. Serri and Frisch | KU754239 |
S. callidus | 083 | West Azarbaijan: 2 km E Takht-e Soleiman N (36°38'05"N 47°14'07"E), 2270 m, 7.-8.9.2008, leg. Serri and Frisch | KU754228 |
S. callidus | 037 | Zanjan: Abbar - Gilvan (36°52'50"N 48°58'32"E), 430 m, 12.7.2006, leg. Serri | KU754198 |
S. cautus | 146 | Esfahan: S Abyaneh, Bidhand (33°29'44"N 51°45'39"E), 2350 m, 18.5.2009, leg. Serri | KU754267 |
S. erythrocnemus | 059, 060, 062 | Ardabil: N Mt Sabalan, Gheynarjeh (38°17'18"N 47°41'22"E), 2100 m, 24.6.2008, leg. Serri |
KU754213
KU754214 KU754215 |
S. erythrocnemus | 024 | East Azarbaijan: Zijenab (Mt Sahand) (37°52'08"N 46°18'46"E), 2150 m, 8.8.2005, leg. Serri and Frisch | KU754192 |
S. erythrocnemus | 134 | Esfahan: Natanz, Taragh, Keshe, S Mt. Karkas (33°24'39.3"N 51°46'13.9"E), 2580 m, 17.5.2009, leg. Serri | KU754262 |
S. erythrocnemus | 070 | Gilan: E Masuleh (37°09'48"N 49°00'19"E), 820 m, 8.6.2008, leg. Serri, Nasserzadeh and Pütz | KU754219 |
S. erythrocnemus | 009 | Kerman: Mahan road, 3 km S pass (30°11'29"N 57°25'42"E), 2430 m, 30.4.2007, leg. Serri and Frisch | KU754189 |
S. erythrocnemus | 051–054 | Tehran: Dizin (36°01'53"N 51°28'52"E), 2810 m, 10.6.2008, leg. Serri, Nasserzadeh and Pütz |
KU754205
KU754206 KU754207 KU754208 |
S. erythrocnemus | 047–050 | West Azarbaijan: SE Makou, Gharakelisa (39°05'32"N 44°32'40"E), 1860 m, 28.8.2008, leg. Serri and Frisch |
KU754201
KU754202 KU754203 KU754204 |
S. erythrocnemus | 055–058 | West Azarbaijan: Orumieh, S Silvaneh, 14 km S Ziveh (37°09'06"N 44°52'55"E), 2320 m, 1.9.2008, leg. Serri and Frisch |
KU754209
KU754210 KU754211 KU754212 |
S. erythrocnemus | 064 | West Azarbaijan: 18 km W Khoy, Ghotour road (38°28'45"N 44°47'08"E), 1320 m, 29.8.2008, leg. Serri and Frisch | KU754216 |
S. erythrocnemus | 068, 069 | West Azarbaijan: Siahcheshmeh - Khoy, Kordkandy (N 38°55'02" E44°27'40’’), 1870 m, 28.8.2008, leg. Serri and Frisch |
KU754217
KU754218 |
S. erythrocnemus | 071–074 | West Azarbaijan: Siahcheshmeh - Khoy, W Zarabad (N 38°44'16" E44°28'10’’), 2400 m, 30.8.2008, leg. Serri and Frisch |
KU754220
KU754221 KU754222 KU754223 |
S. erythrocnemus | 011, 012 | Yazd: Taft, Dehbala (31°35'37"N 54°07'20"E), 2550 m, 15.5.2007, leg. Serri and Frisch |
KU754190
KU754191 |
S. fuscicornis | 156 | Mazandaran: Ramsar, Javaherdeh road, Eshkatechal (36°50'32"N 50°34'39"E), 1450 m, 6.6.2008, leg. Serri, Nasserzadeh and Pütz | KU754272 |
S. ganglbaueri | 153 | Mazandaran: Baladeh, Nesen, E pass (36°14'37"N 51°27'17"E), 2960 m, 1.6.2008, leg. Serri, Nasserzadeh and Pütz | KU754271 |
S. hypoproditor | 137 | Kordestan: N Divandarreh, SW Zarrineh, 5 km NW Ebrahimabad (35°59'10"N 46°52'11"E), 1960 m, 4.9.2008, leg. Serri and Frisch | KU754265 |
S. intricatus zoufali | 135 | East Azarbaijan: Tabriz - Marand, 9 km N Amand (38°17'18"N 46°08'46"E), 1520 m, 26.8.2008, leg. Serri and Frisch | KU754263 |
S. maculiger | 133 | West Azarbaijan: W Salmas, 10 km W Kuzerash (38°11'40"N 44°33'04"E), 1960 m, 31.8.2008, leg. Serri and Frisch | KU754261 |
S. martensi | 166 | Mazandaran: Kelardasht- Marzanabad road, (36°35'39"N 51°08'37"E), 1000 m, 3.6.2008, leg. Serri, Nasserzadeh and Pütz | KU754279 |
S. medus | 161 | Mazandaran: Rineh, S Mt Damavand (35°53'56"N 52°06'29"E), 2960 m, 3.8.2009, leg Serri and Nasserzadeh | KU754276 |
S. mongolicus | 138 | Semnan: Shahroud, NE Mojem, Tash (36°31’N 54°42’E), 10.8.2009, leg. Serri and Nasserzadeh | KU754266 |
S. ochropus | 159 | Fars: SE Sepidan, Dalkhon (30°14'40"N 52°06'09"E), 2090 m, 9.5.2007, leg. Serri and Frisch | KU754275 |
S. persicus | 163 | Kordestan: Saghez - Baneh, 27 km SW Saghez (36°08'12"N 46°02'42"E), 1600 m, 3.9.2008, leg. Serri and Frisch | KU754277 |
S. pieperi | 157 | Mazandaran: S Salmanshahr (36°38'49"N 51°10'27"E), 280 m, 4.6.2008, leg. Serri, Nasserzadeh and Pütz | KU754273 |
S. ressli | 158 | Mazandaran: Tonekabon, Sehezar Forest (36°32'36"N 50°49'53"E), 1090 m, 5.6.2008, leg. Serri, Nasserzadeh and Pütz | KU754274 |
S. schah | 164 | Kohgiluye & Boyerahmad: N Yasuj, Sepidar, Dilgan River (30°45'03"N 51°08'07"E), 2270 m, 18.6.2009, leg. Serri | KU754278 |
S. turk | 124 | Esfahan: S Abyaneh, Bidhand (33°29'44"N 51°45'39"E), 2350 m, 18.5.2009, leg. Serri | KU754255 |
S. turk | 126–129 | Golestan: NE Kalaleh, Zav, Totlitamak village (37°29'36"N 55°46'25"E), 1240 m, , 16.10.2009, leg. Serri |
KU754257
KU754258 KU754259 KU754260 |
S. viti | 148 | Mazandaran: Kelardasht - Marzanabad (36°35'40"N 51°08'37"E), 1000 m, 3.6.2008, leg. Serri, Nasserzadeh and Pütz | KU754269 |
The haplotype networks for COI of S. callidus and S. erythrocnemus (Figures
The maximum genetic distance among populations does not exceed 0.003% in S. erythrocnemus and is much higher in S. callidus with 0.028% (Tables
Regarding the subgeneric concept of Stenus, our results (Figures
Kimura two-parameter pairwise genetic distances between populations of Stenus callidus.
031 | 033 | 034 | 035 | 036 | 037 | 045 | 046 | 079 | 080 | 081 | 082 | 083 | 084 | 085 | 086 | 087 | 089 | 090 | 092 | 094 | 098 | 099 | 100 | 103 | 105 | 106 | 107 | 108 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
031 | |||||||||||||||||||||||||||||
033 | 0.000 | ||||||||||||||||||||||||||||
034 | 0.006 | 0.006 | |||||||||||||||||||||||||||
035 | 0.022 | 0.022 | 0.022 | ||||||||||||||||||||||||||
036 | 0.022 | 0.022 | 0.022 | 0.000 | |||||||||||||||||||||||||
037 | 0.000 | 0.000 | 0.006 | 0.022 | 0.022 | ||||||||||||||||||||||||
045 | 0.002 | 0.002 | 0.008 | 0.023 | 0.023 | 0.002 | |||||||||||||||||||||||
046 | 0.002 | 0.002 | 0.008 | 0.023 | 0.023 | 0.002 | 0.000 | ||||||||||||||||||||||
079 | 0.012 | 0.012 | 0.011 | 0.028 | 0.028 | 0.012 | 0.014 | 0.014 | |||||||||||||||||||||
080 | 0.020 | 0.020 | 0.020 | 0.002 | 0.002 | 0.020 | 0.022 | 0.022 | 0.026 | ||||||||||||||||||||
081 | 0.006 | 0.006 | 0.000 | 0.022 | 0.022 | 0.006 | 0.008 | 0.008 | 0.011 | 0.020 | |||||||||||||||||||
082 | 0.012 | 0.012 | 0.011 | 0.028 | 0.028 | 0.012 | 0.014 | 0.014 | 0.000 | 0.026 | 0.011 | ||||||||||||||||||
083 | 0.020 | 0.020 | 0.020 | 0.002 | 0.002 | 0.020 | 0.022 | 0.022 | 0.026 | 0.000 | 0.020 | 0.026 | |||||||||||||||||
084 | 0.020 | 0.020 | 0.020 | 0.002 | 0.002 | 0.020 | 0.022 | 0.022 | 0.026 | 0.000 | 0.020 | 0.026 | 0.000 | ||||||||||||||||
085 | 0.000 | 0.000 | 0.006 | 0.022 | 0.022 | 0.000 | 0.002 | 0.002 | 0.012 | 0.020 | 0.006 | 0.012 | 0.020 | 0.020 | |||||||||||||||
086 | 0.000 | 0.000 | 0.006 | 0.022 | 0.022 | 0.000 | 0.002 | 0.002 | 0.012 | 0.020 | 0.006 | 0.012 | 0.020 | 0.020 | 0.000 | ||||||||||||||
087 | 0.003 | 0.003 | 0.009 | 0.022 | 0.022 | 0.003 | 0.005 | 0.005 | 0.015 | 0.020 | 0.009 | 0.015 | 0.020 | 0.020 | 0.003 | 0.003 | |||||||||||||
089 | 0.020 | 0.020 | 0.020 | 0.002 | 0.002 | 0.020 | 0.022 | 0.022 | 0.026 | 0.000 | 0.020 | 0.026 | 0.000 | 0.000 | 0.020 | 0.020 | 0.020 | ||||||||||||
090 | 0.020 | 0.020 | 0.020 | 0.002 | 0.002 | 0.020 | 0.022 | 0.022 | 0.026 | 0.000 | 0.020 | 0.026 | 0.000 | 0.000 | 0.020 | 0.020 | 0.020 | 0.000 | |||||||||||
092 | 0.023 | 0.023 | 0.023 | 0.005 | 0.005 | 0.023 | 0.025 | 0.025 | 0.030 | 0.003 | 0.023 | 0.030 | 0.003 | 0.003 | 0.023 | 0.023 | 0.023 | 0.003 | 0.003 | ||||||||||
094 | 0.008 | 0.008 | 0.002 | 0.023 | 0.023 | 0.008 | 0.009 | 0.009 | 0.012 | 0.022 | 0.002 | 0.012 | 0.022 | 0.022 | 0.008 | 0.008 | 0.011 | 0.022 | 0.022 | 0.022 | |||||||||
098 | 0.011 | 0.011 | 0.008 | 0.020 | 0.020 | 0.011 | 0.012 | 0.012 | 0.014 | 0.019 | 0.008 | 0.014 | 0.019 | 0.019 | 0.011 | 0.011 | 0.014 | 0.019 | 0.019 | 0.022 | 0.009 | ||||||||
099 | 0.003 | 0.003 | 0.009 | 0.022 | 0.022 | 0.003 | 0.002 | 0.002 | 0.015 | 0.020 | 0.009 | 0.015 | 0.020 | 0.020 | 0.003 | 0.003 | 0.003 | 0.020 | 0.020 | 0.023 | 0.011 | 0.014 | |||||||
100 | 0.020 | 0.020 | 0.020 | 0.002 | 0.002 | 0.020 | 0.022 | 0.022 | 0.026 | 0.000 | 0.020 | 0.026 | 0.000 | 0.000 | 0.020 | 0.020 | 0.020 | 0.000 | 0.000 | 0.003 | 0.022 | 0.019 | 0.020 | ||||||
103 | 0.020 | 0.020 | 0.020 | 0.002 | 0.002 | 0.020 | 0.022 | 0.022 | 0.026 | 0.000 | 0.020 | 0.026 | 0.000 | 0.000 | 0.020 | 0.020 | 0.020 | 0.000 | 0.000 | 0.003 | 0.022 | 0.019 | 0.020 | 0.000 | |||||
105 | 0.014 | 0.014 | 0.011 | 0.020 | 0.020 | 0.014 | 0.015 | 0.015 | 0.017 | 0.019 | 0.011 | 0.017 | 0.019 | 0.019 | 0.014 | 0.014 | 0.014 | 0.019 | 0.019 | 0.022 | 0.012 | 0.012 | 0.014 | 0.019 | 0.019 | ||||
106 | 0.011 | 0.011 | 0.008 | 0.020 | 0.020 | 0.011 | 0.012 | 0.012 | 0.014 | 0.019 | 0.008 | 0.014 | 0.019 | 0.019 | 0.011 | 0.011 | 0.014 | 0.019 | 0.019 | 0.022 | 0.009 | 0.000 | 0.014 | 0.019 | 0.019 | 0.012 | |||
107 | 0.011 | 0.011 | 0.008 | 0.017 | 0.017 | 0.011 | 0.012 | 0.012 | 0.014 | 0.015 | 0.008 | 0.014 | 0.015 | 0.015 | 0.011 | 0.011 | 0.011 | 0.015 | 0.015 | 0.019 | 0.009 | 0.009 | 0.011 | 0.015 | 0.015 | 0.003 | 0.009 | ||
108 | 0.012 | 0.012 | 0.009 | 0.022 | 0.022 | 0.012 | 0.014 | 0.014 | 0.015 | 0.020 | 0.009 | 0.015 | 0.020 | 0.020 | 0.012 | 0.012 | 0.015 | 0.020 | 0.020 | 0.023 | 0.011 | 0.002 | 0.015 | 0.020 | 0.020 | 0.014 | 0.002 | 0.011 |
Kimura two-parameter pairwise genetic distances between populations of Stenus erythrocnemus.
009 | 011 | 012 | 024 | 047 | 048 | 049 | 050 | 051 | 052 | 053 | 054 | 055 | 056 | 057 | 058 | 059 | 060 | 062 | 064 | 068 | 069 | 070 | 071 | 072 | 073 | 074 | 134 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
009 | ||||||||||||||||||||||||||||
011 | 0.000 | |||||||||||||||||||||||||||
012 | 0.000 | 0.000 | ||||||||||||||||||||||||||
024 | 0.002 | 0.002 | 0.002 | |||||||||||||||||||||||||
047 | 0.000 | 0.000 | 0.000 | 0.002 | ||||||||||||||||||||||||
048 | 0.000 | 0.000 | 0.000 | 0.002 | 0.000 | |||||||||||||||||||||||
049 | 0.002 | 0.002 | 0.002 | 0.003 | 0.002 | 0.002 | ||||||||||||||||||||||
050 | 0.000 | 0.000 | 0.000 | 0.002 | 0.000 | 0.000 | 0.002 | |||||||||||||||||||||
051 | 0.000 | 0.000 | 0.000 | 0.002 | 0.000 | 0.000 | 0.002 | 0.000 | ||||||||||||||||||||
052 | 0.000 | 0.000 | 0.000 | 0.002 | 0.000 | 0.000 | 0.002 | 0.000 | 0.000 | |||||||||||||||||||
053 | 0.000 | 0.000 | 0.000 | 0.002 | 0.000 | 0.000 | 0.002 | 0.000 | 0.000 | 0.000 | ||||||||||||||||||
054 | 0.000 | 0.000 | 0.000 | 0.002 | 0.000 | 0.000 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||||||||||
055 | 0.000 | 0.000 | 0.000 | 0.002 | 0.000 | 0.000 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||||||||||||
056 | 0.000 | 0.000 | 0.000 | 0.002 | 0.000 | 0.000 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||||||||
057 | 0.000 | 0.000 | 0.000 | 0.002 | 0.000 | 0.000 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||||||||||
058 | 0.000 | 0.000 | 0.000 | 0.002 | 0.000 | 0.000 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||||||
059 | 0.000 | 0.000 | 0.000 | 0.002 | 0.000 | 0.000 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||||||||
060 | 0.002 | 0.002 | 0.002 | 0.003 | 0.002 | 0.002 | 0.003 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | |||||||||||
062 | 0.002 | 0.002 | 0.002 | 0.003 | 0.002 | 0.002 | 0.000 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.003 | ||||||||||
064 | 0.000 | 0.000 | 0.000 | 0.002 | 0.000 | 0.000 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.002 | 0.002 | |||||||||
068 | 0.000 | 0.000 | 0.000 | 0.002 | 0.000 | 0.000 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.002 | 0.002 | 0.000 | ||||||||
069 | 0.000 | 0.000 | 0.000 | 0.002 | 0.000 | 0.000 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.002 | 0.002 | 0.000 | 0.000 | |||||||
070 | 0.000 | 0.000 | 0.000 | 0.002 | 0.000 | 0.000 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | ||||||
071 | 0.000 | 0.000 | 0.000 | 0.002 | 0.000 | 0.000 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
072 | 0.000 | 0.000 | 0.000 | 0.002 | 0.000 | 0.000 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||
073 | 0.000 | 0.000 | 0.000 | 0.002 | 0.000 | 0.000 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
074 | 0.000 | 0.000 | 0.000 | 0.002 | 0.000 | 0.000 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
134 | 0.000 | 0.000 | 0.000 | 0.002 | 0.000 | 0.000 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Summary of genetic diversity indices in the mitochondrial COI gene segment of Stenus callidus and S. erythrocnemus.
Species | N | L | k | H | h (±standard deviation) |
π (±standard deviation) |
Haplotype no.: sequence(s) no. |
---|---|---|---|---|---|---|---|
Stenus callidus | 29 | 658 | 30 | 14 | 0.911±0.034 | 0.01348±0.00074 | Hap_1: 031, 033, 037, 085, 086 Hap_2: 034, 081 Hap_3: 035, 036 Hap_4: 045, 046 Hap_5: 079, 082 Hap_6: 080, 083, 084, 089, 090,100, 103 Hap_7: 087 Hap_8: 092 Hap_9: 094 Hap_10: 098,106 Hap_11: 099 Hap_12: 105 Hap_13: 107 Hap_14: 108 |
S. erythrocnemus | 28 | 658 | 3 | 4 | 0.267±0.107 | 0.00045±0.00019 | Hap_1: 009, 011, 012, 047, 048, 050, 051, 052, 053, 054, 055, 056, 057, 058, 059, 064, 068, 069, 070, 071, 072, 073, 074, 134 Hap_2: 024 Hap_3: 049, 062 Hap_4: 060 |
With the example of Iranian populations of the open-living Stenus erythrocnemus and the stratobiont S. callidus, we demonstrate that different ecomorphological forms of congeneric species with differing dispersal ability and degree of geneflow can show a different degree of infraspecific genetic variability.
The open-living S. erythrocnemus is the most widespread Stenus in Iran. It was found in most of the country in high abundance at elevations between 250 m and 2800 m a.s. l. (Figure
The stratobiont S. callidus, the second widespread Stenus in Iran, was collected in high abundance in most of the collecting sites all over the country (Figure
Though our COI examination of a limited number of West Palaearctic species of Stenus is not extensive when it comes to understanding the supraspecific phylogeny of the entire clade, it clearly shows the monophyly of the included Hemistenus species and the polyphyletic relationship among the investigated members of subgenus Stenus. The relationships of Tesnus and Metatesnus with other species were not resolved, because we were able to extract DNA from only one species of each of these subgenera. The monophyly of the selected Hemistenus species is, however, consistent with the result of the analysis performed by
Our results, which agree with those of
Our results support the supraspecific phylogenetic concept of
Among the collected specimens of S. araxis, there are specimens which show differences in the structure of the median lobe of the aedeagus and in the spermatheca. The cladogram shows that these specimens form a separate clade although they have no geographic separation. Both morphological and genetic examination of a broader basis of specimens is necessary to clarify whether this form should be considered as a distinct species.
Since we did not succeed in extracting DNA from a large number of the recently collected species or from the Iranian material in Scheerpeltz solution collected by Senglet, it was not possible to include all Iranian species into the analysis. Moreover, the paucity of fresh specimens of many rare species did not allow us to use genetic data of these species in our phylogenetic analysis. Nevertheless, this preliminary study provides benchmark data for future phylogenetic investigations that include a higher number of taxa at a wider geographic scale and additional genes. Our current analysis based on a COI fragment suggests that the ‘barcoding fragment’ studied here can also be used for testing the phylogenetic validity of supraspecific groups.
