Research Article |
Corresponding author: R. DeWalt ( dewalt@illinois.edu ) Academic editor: Ralph Holzenthal
© 2016 R. DeWalt, Eric J. South, Desiree R. Robertson, Joy E. Marburger, Wendy W. Smith, Victoria Brinson.
This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation:
DeWalt RE, South EJ, Robertson DR, Marburger JE, Smith WW, Brinson V (2016) Mayflies, stoneflies, and caddisflies of streams and marshes of Indiana Dunes National Lakeshore, USA. ZooKeys 556: 43-63. https://doi.org/10.3897/zookeys.556.6725
|
United States National Parks have protected natural communities for one hundred years. Indiana Dunes National Lakeshore (INDU) is a park unit along the southern boundary of Lake Michigan in Indiana, USA. An inventory of 19 sites, consisting of a seep, 12 streams, four marshes, a bog, and a fen were examined for mayflies (Ephemeroptera), stoneflies (Plecoptera), and caddisflies (Trichoptera) (EPT taxa). Volunteers and authors collect 35 ultraviolet light traps during summer 2013 and supplementary benthic and adult sampling added species not attracted by lights or that were only present in colder months. Seventy-eight EPT species were recovered: 12 mayflies, two stoneflies, and 64 caddisflies. The EPT richness found at INDU was a low proportion of the number of species known from Indiana: caddisflies contributed only 32.7% of known state fauna, mayflies and stoneflies contributed 8.4% and 2.3%, respectively. Site EPT richness ranged from one for a seep to 34 for an 8 m-wide stream. Richness in streams generally increased with stream size. Seven new state records and rare species are reported. The number of EPT species at INDU is slightly larger than that found at Isle Royale National Park in 2013, and the community composition and evenness between orders were different.
Indiana Dunes National Lakeshore, Indiana Dunes State Park, Ephemeroptera , Plecoptera , Trichoptera , inventory
Extinction rates of North America freshwater fauna are 4–5 times higher than in terrestrial species and this trend is predicted to continue well into the future (
Indiana Dunes National Lakeshore (INDU) is a unit of the United States National Park Service located in northwestern Indiana along the southern Lake Michigan shoreline. A mosaic of public and private property, it extends 24 km from Gary east to Michigan City (Fig.
Locations for sampling of Ephemeroptera, Plecoptera, and Trichoptera at Indiana Dunes National Lakeshore (INDU) and Indiana Dunes State Park (INSP) during 2013 and 2014. Waterbody type or stream wetted width (m) provided.
SiteID | County | Stream | Locality | Latitude | Longitude | Width (m) | |
---|---|---|---|---|---|---|---|
1 | Porter | East Arm L. Calumet R. | INDU | at Howe Rd. | 41.62145 | -87.09267 | 29 |
2 | Porter | Trib. Beverly Rd. Marsh | INDU | at US-12 | 41.67135 | -86.98812 | 2 |
3 | Porter | Munson Ditch | INSP | 9.3 km NE Crocker | 41.65613 | -87.05671 | 8 |
4 | Porter | Beverly Dr. Marsh | INDU | 9.7 km WSW Michigan City | 41.67375 | -87.00207 | Marsh |
5 | Porter | Dunes Creek | INSP | 9.4 km NE Crocker | 41.65706 | -87.05788 | 5 |
6 | Porter | Kintzele Ditch | INDU | 3.8 km W Michigan City | 41.70249 | -86.94065 | 8 |
7 | Porter | East Arm L. Calumet R. | INDU | 3.2 km N Crocker at IN-149 | 41.61701 | -87.12574 | 29 |
8 | Porter | Cowles Bog | INDU | 6.9 km NNE Crocker | 41.64396 | -87.08664 | Fen |
9 | Porter | Grand Marsh | INDU | E Broadway Ave. at boardwalk | 41.67825 | -86.98707 | Marsh |
10 | Porter | East Arm L. Calumet R. | INDU | 9.3 km ENE Crocker at Brummit Rd. | 41.61544 | -87.01653 | 25 |
11 | Porter | East Arm L. Calumet R. | INDU | 12.5 km ENE Crocker-Heron Rockery | 41.62388 | -86.98045 | 25 |
12 | Porter | Munson Ditch | INDU | 9.0 km NE Crocker at Hawleywood Rd. | 41.64243 | -87.04272 | 2 |
13 | Porter | Marsh | INDU | Howe Rd. | 41.62147 | -87.09356 | Marsh |
14 | Porter | Trib. Great Marsh | INDU | US-12 & CR 375E | 41.66796 | -86.99571 | 2 |
15 | Porter | Dunes Creek | INDU | 8.5 km NNE Crocker at Waverly Rd. | 41.65221 | -87.06731 | 5 |
16 | Porter | East Arm L. Calumet R. | INDU | 3.4 km ESE Ogden Dunes | 41.61137 | -87.15446 | 29 |
17 | Porter | Seep Munson Ditch | INDU | 9.0 km NE Crocker | 41.64246 | -87.04259 | Seep |
18 | Porter | Long Lake | INDU | 1.9 km WSW Ogden Dunes at Beach Rd. | 41.61692 | -87.20969 | Marsh |
19 | La Porte | Pinhook Bog | INDU | 6.1 km S Waterford at N. Wozniak Rd. | 41.61641 | -86.84982 | Bog |
The Wisconsinan ice sheets receded approximately 10,000 years ago leaving vast deposits of sand that formed the Lake Michigan shoreline. Changing lake levels gave rise to a series of beachfronts, sand dunes, and interdunal swales. Moraines serve as drainage divides that form several streams that flow to Lake Michigan through INDU (
The largest flowing water resource in INDU, the East Arm of the Little Calumet River, flows from east to west, beginning midway along the Porter and La Porte county line and emptying into Lake Michigan near Ogden Dunes. Most of the river’s drainage is not contained within INDU, although the most sinuous and heavily wooded stretches are contained within park boundaries. Much of this highly modified system was channelized early in the 20th century to hasten drainage. Water quality of the East Arm of the Little Calumet River is moderately impaired and advisories against fish consumption related to mercury and PCB contamination and contact due to pathogens have been posted (
While vertebrate species abundance and community structure are generally well known for many National Park units, information on the invertebrate assemblages is often lacking.
The objectives of this study are to conduct an inventory of the EPT present in INDU, asking the following questions of the resulting data:
What is the species richness of EPT and the distribution of species within orders and families within the study area?
How does INDU EPT richness compare to known richness of EPT in Indiana?
Are there trends in EPT richness versus waterbody type and stream wetted width?
Are there any species of conservation significance inhabiting INDU?
This project is the second of four studies on the EPT of upper Great Lakes National Parks. A comparison to the results of inventory work on Isle Royale National Park, Michigan is discussed (
Sampling of EPT taxa was greatly facilitated by a dedicated group of volunteers, organized by JEM and WWS, who set up and retrieved UV light traps from various locations in INDU and Indiana Dunes State Park (IDSP). The two locations in IDSP are immediately adjacent to INDU and will from here forward be referred to as INDU sites. Light trap units consisted of a portable camping light modified with a UV spectrum fluorescent bulb, a large white plastic tray, a 250 ml Nalgene ™ bottle, forceps, and a supply of 95% EtOH. Several such units were provided to INDU for volunteer use. Volunteers placed traps in an inconspicuous location near streams or marshes just before dark, often left them unattended, and then reclaimed them after approximately 1.5 hr. The contents of the tray were decanted into a fully labeled sample bottle and returned to park headquarters. Often, more than one waterbody was trapped per night.
Ultraviolet light traps are an efficient means of sampling caddisfly adults. However, mayflies and stoneflies required supplementary sampling in stream sites to collect species that do not come to lights or that emerged as adults in colder times of the year. These sites were sampled with dipnets, beating sheets, and sweepnets on several occasions in May, 2013 and early April, 2014 (Table
Dates or ranges of dates of sampling events and types of sampling devices used to collect Ephemeroptera, Plecoptera, and Trichoptera in Indiana Dunes National Lakeshore and Indiana Dunes State Park. Date format is month/day/year.
Sample Dates | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SiteID | 5/4/2013 | 6/27/2013 | 7/1/2013 | 7/10-11/2013 | 7/16-17/2013 | 7/22/2013 | 7/31-8/1/2013 | 8/8-9/2013 | 8/27/2013 | 4/6/2014 | 10/21/2014 | Events |
1 | Dipnet | Dipnet, Sweep, UV | UV | UV | Dipnet | UV | 7 | |||||
2 | UV | UV | Dipnet | 3 | ||||||||
3 | UV | UV | UV | 3 | ||||||||
4 | UV | UV | 2 | |||||||||
5 | UV | UV | 2 | |||||||||
6 | UV | UV | 2 | |||||||||
7 | UV | 1 | ||||||||||
8 | UV | UV | 2 | |||||||||
9 | UV | UV | 2 | |||||||||
10 | UV | UV | 2 | |||||||||
11 | UV | UV | Dipnet | 3 | ||||||||
12 | UV | UV | 2 | |||||||||
13 | UV | UV | Dipnet | 3 | ||||||||
14 | UV | UV | Dipnet | 3 | ||||||||
15 | Sweep, UV | UV | 3 | |||||||||
16 | UV | UV | 2 | |||||||||
17 | Handpicking | 1 | ||||||||||
18 | UV | 1 | ||||||||||
19 | UV | UV | 2 | |||||||||
Total | 46 |
Sample sorting was also volunteer facilitated with INDU managers, local high school students, and authors attending a two-day sample sorting workshop at INDU headquarters on October 16-17, 2013. Under supervision of the authors, volunteers sorted EPT by order and body size into separate vials of 95% EtOH. Samples were returned to the Illinois Natural History Survey (INHS) for additional sorting and labeling. Identification was to species where possible. Nomenclature followed that of
All specimens have been accessioned into the INHS Insect Collection (INHS-IC). The INHS provides global access to specimen data through the INHS-IC database portal (http://inhsinsectcollection.speciesfile.org/InsectCollection.aspx). These data are also shared with the Global Biodiversity Information Facility. Raw specimen data are provided as a supplementary comma delimited file (Suppl. material
To answer question one, EPT richness was compiled across all samples at a site and the number of species in each order and family tallied. Comparison of INDU EPT to published Indiana records was conducted using
Trends in species richness with stream wetted width (width of water at base flow) were investigated using Spearman Rank Correlation (
Volunteers and authors collected 46 samples for an average of 2.4 visits/location at 19 locations (Table
What is the species richness of EPT and the distribution of species within orders and families within the study area? A total of 7,321 specimens were collected, resulting in 78 EPT species (Table
Species of Ephemeroptera, Plecoptera, and Trichoptera collected from Indiana Dunes National Lakeshore and Indiana Dunes State Park during 2013 and 2014, Porter and La Porte counties, Indiana. *Indicates new state record.
Sampling Stations-See Table |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taxon and Authority | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Ephemeroptera-mayflies | |||||||||||||||||||
Baetidae | |||||||||||||||||||
Baetis flavistriga McDunnough | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baetis intercalaris McDunnough | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callibaetis ferrugineus (Walsh) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callibaetis fluctuans (Walsh) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callibaetis pallidus Banks* | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caenidae | |||||||||||||||||||
Caenis amica Hagen | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ephemeridae | |||||||||||||||||||
Hexagenia limbata (Serville) | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heptageniidae | |||||||||||||||||||
Heptagenia elegantula (Eaton) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maccaffertium exiguum (Traver) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maccaffertium terminatum (Walsh) | 112 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 92 | 101 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Maccaffertium vicarium (Walker) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stenacron interpunctatum (Say) | 12 | 23 | 119 | 23 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Plecoptera-stoneflies | |||||||||||||||||||
Perlidae | |||||||||||||||||||
Perlesta lagoi Stark | 0 | 0 | 25 | 0 | 28 | 5 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Taeniopterygidae | |||||||||||||||||||
Taeniopteryx burksi Ricker & Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichoptera-caddisflies | |||||||||||||||||||
Dipseudopsidae | |||||||||||||||||||
Phylocentropus placidus (Banks) | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossosomatidae | |||||||||||||||||||
Protoptila maculata (Hagen) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Protoptila sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Hydropsychidae | |||||||||||||||||||
Cheumatopsyche analis (Banks) | 13 | 10 | 76 | 7 | 29 | 16 | 0 | 1 | 0 | 19 | 167 | 28 | 1 | 0 | 0 | 10 | 0 | 0 | 4 |
Cheumatopsyche campyla Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Cheumatopsyche oxa Ross | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cheumatopsyche pasella Ross | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheumatopsyche sp. | 150 | 0 | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 60 | 0 | 0 | 1 | 2 | 5 | 8 | 0 | 0 | 1 |
Hydropsyche betteni Ross | 81 | 3 | 96 | 8 | 12 | 45 | 24 | 0 | 0 | 10 | 254 | 6 | 1 | 20 | 2 | 93 | 0 | 0 | 3 |
Hydropsyche bronta Ross | 14 | 2 | 13 | 0 | 0 | 1 | 187 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Hydropsyche morosa group | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hydropsyche simulans Ross | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hydropsyche sparna Ross | 2 | 2 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 111 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 2 |
Hydropsyche sp. | 0 | 0 | 1 | 0 | 217 | 0 | 300 | 2 | 0 | 28 | 34 | 0 | 20 | 3 | 0 | 5 | 0 | 0 | 3 |
Potamyia flava (Hagen) | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hydroptilidae | |||||||||||||||||||
Agraylea multipunctata Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hydroptila ajax Ross | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Hydroptila albicornis Hagen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hydroptila angusta Ross | 1 | 0 | 16 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hydroptila armata Ross | 0 | 0 | 29 | 8 | 1 | 3 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Hydroptila consimilis Morton | 3 | 0 | 7 | 0 | 14 | 32 | 44 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 100 | 0 | 1 | 1 |
Hydroptila grandiosa Ross | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hydroptila perdita Morton | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hydroptila spatulata Morton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hydroptila waubesiana Betten | 57 | 7 | 26 | 24 | 13 | 18 | 13 | 3 | 1 | 12 | 1 | 0 | 1 | 0 | 14 | 27 | 0 | 7 | 1 |
Hydroptila sp. | 0 | 1 | 22 | 0 | 38 | 2 | 275 | 1 | 19 | 78 | 12 | 0 | 0 | 2 | 0 | 94 | 0 | 16 | 13 |
Ochrotrichia sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orthotrichia aegerfasciella (Chambers) | 0 | 0 | 3 | 8 | 0 | 3 | 0 | 9 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
Orthotrichia cristata Morton | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Orthotrichia sp. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oxyethira forcipata Mosely* | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oxyethira pallida (Banks) | 2 | 0 | 51 | 366 | 57 | 55 | 41 | 0 | 64 | 0 | 29 | 0 | 1 | 0 | 3 | 41 | 0 | 306 | 71 |
Oxyethira serrata Ross | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oxyethira sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lepidostomatidae | |||||||||||||||||||
Lepidostoma sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Leptoceridae | |||||||||||||||||||
Ceraclea alagma (Ross) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ceraclea punctata (Banks)* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 36 | 0 | 0 | 0 |
Ceraclea tarsipunctata (Vorhies) | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ceraclea sp. | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Leptocerus americanus (Banks) | 0 | 0 | 1 | 62 | 0 | 1 | 0 | 247 | 125 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 7 |
Nectopsyche diarina (Ross) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nectopsyche exquisita (Walker) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
Nectopsyche pavida (Hagen) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nectopsyche sp. | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 1 |
Oecetis cinerascens (Hagen) | 0 | 3 | 1 | 12 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 1 | 0 | 5 | 0 | 186 | 1 |
Oecetis ditissa Ross | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oecetis inconspicua (Walker) | 2 | 1 | 15 | 52 | 6 | 21 | 12 | 6 | 13 | 5 | 27 | 0 | 1 | 1 | 2 | 15 | 0 | 75 | 25 |
Oecetis n.sp. | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oecetis nocturna Ross | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oecetis ochracea (Curtis)* | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oecetis persimilis (Banks) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oecetis sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Triaenodes aba Milne | 1 | 0 | 1 | 270 | 0 | 0 | 0 | 145 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Triaenodes melacus Ross | 0 | 0 | 11 | 1 | 19 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Triaenodes nox Ross | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0 |
Triaenodes tardus Milne | 0 | 0 | 2 | 42 | 0 | 1 | 0 | 3 | 17 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 5 |
Triaenodes sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Limnephilidae | |||||||||||||||||||
Platycentropus radiatus (Say) | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pycnopsyche guttifera (Walker) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pycnopsyche sp. | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Molannidae | |||||||||||||||||||
Molanna tryphena Betten* | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philopotamidae | |||||||||||||||||||
Chimarra obscura (Walker) | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phryganeidae | |||||||||||||||||||
Agrypnia vestita (Walker) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Banksiola crotchi Banks | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Phryganea cinerea Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ptilostomis ocellifera (Walker) | 0 | 12 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Ptilostomis postica (Walker) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ptilostomis sp. | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polycentropodidae | |||||||||||||||||||
Cernotina calcea Ross* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Neureclipsis crepuscularis (Walker) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nyctiophylax moestus Banks | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 61 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Plectrocnemia cinerea (Hagen) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
Plectrocnemia clinei Milne* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Plectrocnemia crassicornis (Walker) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polycentropus confusus Hagen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polycentropus sp. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 |
Psychomyiidae | |||||||||||||||||||
Lype diversa (Banks) | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Psychomyia flavida Hagen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total count | 522 | 46 | 463 | 939 | 570 | 276 | 945 | 430 | 307 | 372 | 876 | 34 | 28 | 38 | 29 | 588 | 1 | 701 | 156 |
Ephemeroptera richness | 6 | 0 | 3 | 2 | 1 | 2 | 3 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Plecoptera richness | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Trichoptera richness | 16 | 10 | 30 | 26 | 13 | 21 | 16 | 11 | 12 | 16 | 21 | 2 | 7 | 11 | 7 | 29 | 1 | 16 | 19 |
Total EPT richness | 22 | 10 | 34 | 28 | 15 | 24 | 19 | 12 | 14 | 20 | 26 | 2 | 7 | 11 | 8 | 31 | 1 | 16 | 19 |
How does INDU EPT richness compare to known richness of EPT in Indiana? In Indiana there are at least 143 species of mayflies in 16 families (
