Research Article |
Corresponding author: Nazar A. Shapoval ( nazaret@bk.ru ) Academic editor: Valentina G. Kuznetsova
© 2015 Nazar A. Shapoval, Vladimir A. Lukhtanov.
This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation:
Shapoval NA, Lukhtanov VA (2015) Taxonomic interpretation of chromosomal and mitochondrial DNA variability in the species complex close to Polyommatus (Agrodiaetus) dama (Lepidoptera, Lycaenidae). In: Lukhtanov VA, Kuznetsova VG, Grozeva S, Golub NV (Eds) Genetic and cytogenetic structure of biological diversity in insects. ZooKeys 538: 1-20. https://doi.org/10.3897/zookeys.538.6559
|
In this paper, by using combination of molecular and chromosomal markers, populations of Polyommatus (Agrodiaetus) karindus (Riley, 1921) from north-west and central Iran are analyzed. It has been found that taxon usually identified as P. (A.) karindus is represented in Iran by two geographically separated groups of individuals, strongly differentiated by their karyotypes and mitochondrial haplotypes. It is demonstrated that populations from NW Iran have the haploid chromosome number n = 68, while the haploid chromosome number of P. (A.) karindus from central Iran is found to be n = 73. Phylogenetic analysis revealed that these groups also differ by at least eight nucleotide substitutions in a 690 bp fragment of the mitochondrial COI gene and form separated groups of clusters in Bayesian inference tree. Thus, population entities from central Iran are described here as a new subspecies Polyommatus (Agrodiaetus) karindus saravandissp. n. Strong chromosomal and molecular differentiation are confirmed between P. (A.) karindus and its sister species, P. (A.) dama (Staudinger, 1892).
COI , Iran, karyotype, molecular marker, chromosome number
Agrodiaetus Hübner, 1822 is the most species-rich subgenus within the genus Polyommatus Latreille, 1804 (
In particular, Polyommatus (Agrodiaetus) dama (Staudinger, 1892) was traditionally regarded as a polytypic species that included two subspecies: Polyommatus (Agrodiaetus) dama dama (Staudinger, 1892) (orig. comb. Lycaena Dama) and Polyommatus (Agrodiaetus) dama karindus (Riley, 1921) (orig. comb. Lycaena dama subsp. karinda). P. (A.) dama dama has only been found in South Anatolia (a few localities in Malatya, Maraş, and Mardin provinces (Turkey), while P. (A.) dama karindus distribution range is restricted to Zagros Mountains in Iran.
The karyotype studies of
However, the chromosome number of P. (A.) karindus was determined only for one population from NW Iran (Saqqez, Kordestan Province) (
The butterflies were collected in the period of 2007–2014 in Iran (list of collected specimens is given in Table
List of studied material (129 specimens) with information on karyotype (48 specimens) and COI sequences (54 specimens). Collectors: V. Lukhtanov (VL), N. Shapoval (NS) and A. Barabanov (AB).
Species | Sex | Sample ID | Chromosome number (n) | COI | GenBank number | Province | Locality and coordinates | Altitude | Date | Collectors |
---|---|---|---|---|---|---|---|---|---|---|
karindus | M | E391 | 70 | Kordestan | ca. 40 km SW Saqqez 36°06.18'N; 046°00.27'E | 1725 m | 29 July 2004 | VL | ||
karindus | M | E399 | 68 | Kordestan | ca. 40 km SW Saqqez 36°06.18'N; 046°00.27'E | 1725 m | 29 July 2004 | VL | ||
karindus | M | E400 | 68 | Kordestan | ca. 40 km SW Saqqez 36°06.18'N; 046°00.27'E | 1725 m | 29 July 2004 | VL | ||
karindus | M | E402 | 68 | Kordestan | ca. 40 km SW Saqqez 36°06.18'N; 046°00.27'E | 1725 m | 29 July 2004 | VL | ||
karindus | M | Z726 | 68 | h02/GH5 | KT582701 | Kordestan | ca. 40 km SW Saqqez 36°05.97'N; 045°59.63'E | 1720m | 30 July 2007 | VL & NS |
karindus | M | Z727 | 68 | h03/GH5 | KT582702 | Kordestan | ca. 40 km SW Saqqez 36°05.97'N; 045°59.63'E | 1720m | 30 July 2007 | VL & NS |
karindus | M | Z729 | 68 | Kordestan | ca. 40 km SW Saqqez 36°05.97'N; 045°59.63'E | 1720m | 30 July 2007 | VL & NS | ||
karindus | M | Z749 | h01/GH5 | KT582703 | Kordestan | ca. 40 km SW Saqqez 36°04.82'N; 045°58.88'E | 1880m | 31 July 2007 | VL & NS | |
karindus | M | Z750 | h01/GH5 | KT582704 | Kordestan | ca. 40 km SW Saqqez 36°04.82'N; 045°58.88'E | 1880m | 31 July 2007 | VL & NS | |
karindus | M | Z753 | 68 | h01/GH5 | KT582705 | Kordestan | ca. 40 km SW Saqqez 36°04.82'N; 045°58.88'E | 1880m | 31 July 2007 | VL & NS |
karindus | M | Z800 | 68 | h01/GH5 | KT582706 | Kordestan | ca. 40 km SW Saqqez 36°04.09'N; 045°58.82'E | 2050m | 31 July 2007 | VL & NS |
karindus | M | Z809 | 68 | h01/GH5 | KT582707 | Kordestan | ca. 40 km SW Saqqez 36°04.09'N; 045°58.82'E | 2050m | 31 July 2007 | VL & NS |
karindus | M | Z820 | 68 | h01/GH5 | KT582708 | Kordestan | ca. 40 km SW Saqqez 36°04.09'N; 045°58.82'E | 2050m | 31 July 2007 | VL & NS |
karindus | M | Z843 | 68 | h01/GH5 | KT582709 | Kordestan | ca. 40 km SW Saqqez 36°04.64'N; 045°59.16'E | 1920–1950m | 1 August 2007 | VL & NS |
karindus | M | Z845 | 69 | h01/GH5 | KT582710 | Kordestan | ca. 40 km SW Saqqez 36°04.64'N; 045°59.16'E | 1920–1950m | 1 August 2007 | VL & NS |
karindus | M | W253 | 68 | Kordestan | ca. 40 km SW Saqqez 36°03.00'N; 045°58.54'E | 2027m | 29 July 2009 | VL & NS | ||
karindus | M | W254 | 68 | Kordestan | ca. 40 km SW Saqqez 36°03.00'N; 045°58.54'E | 2027m | 29 July 2009 | VL & NS | ||
karindus | M | W259 | 68 | Kordestan | ca. 40 km SW Saqqez 36°03.00'N; 045°58.54'E | 2027m | 29 July 2009 | VL & NS | ||
karindus | M | W271 | 68 | Kordestan | ca. 40 km SW Saqqez 36°04.39'N; 045°59.06'E | 1869m | 29 July 2009 | VL & NS | ||
karindus | M | W272 | 68 | Kordestan | ca. 40 km SW Saqqez 36°04.39'N; 045°59.06'E | 1869m | 29 July 2009 | VL & NS | ||
karindus | M | W273 | 68 | Kordestan | ca. 40 km SW Saqqez 36°04.39'N; 045°59.06'E | 1869m | 29 July 2009 | VL & NS | ||
karindus | M | W274 | 68 | Kordestan | ca. 40 km SW Saqqez 36°04.39'N; 045°59.06'E | 1869m | 29 July 2009 | VL & NS | ||
karindus | M | W275 | 68 | Kordestan | ca. 40 km SW Saqqez 36°04.39'N; 045°59.06'E | 1869m | 29 July 2009 | VL & NS | ||
karindus | M | W276 | 68 | Kordestan | ca. 40 km SW Saqqez 36°04.39'N; 045°59.06'E | 1869m | 29 July 2009 | VL & NS | ||
karindus | M | W277 | 68 | Kordestan | ca. 40 km SW Saqqez 36°04.39'N; 045°59.06'E | 1869m | 29 July 2009 | VL & NS | ||
karindus | M | W278 | 68 | Kordestan | ca. 40 km SW Saqqez 36°04.39'N; 045°59.06'E | 1869m | 29 July 2009 | VL & NS | ||
karindus | M | W279 | 68 | Kordestan | ca. 40 km SW Saqqez 36°04.39'N; 045°59.06'E | 1869m | 29 July 2009 | VL & NS | ||
karindus | M | W280 | 68 | Kordestan | ca. 40 km SW Saqqez 36°04.39'N; 045°59.06'E | 1869m | 29 July 2009 | VL & NS | ||
karindus | M | W281 | 68 | Kordestan | ca. 40 km SW Saqqez 36°04.39'N; 045°59.06'E | 1869m | 29 July 2009 | VL & NS | ||
karindus | M | W282 | 68 | Kordestan | ca. 40 km SW Saqqez 36°04.39'N; 045°59.06'E | 1869m | 29 July 2009 | VL & NS | ||
karindus | M | W283 | 68 | Kordestan | ca. 40 km SW Saqqez 36°04.39'N; 045°59.06'E | 1869m | 29 July 2009 | VL & NS | ||
karindus | M | W340 | h01/GH5 | KT582732 | Kordestan | Dare Dozdan 35°52.05'N; 046°33.03'E | 2066m | 30 July 2009 | VL & NS | |
karindus | M | W341 | h01/GH5 | KT582733 | Kordestan | Dare Dozdan 35°52.05'N; 046°33.03'E | 2066m | 30 July 2009 | VL & NS | |
karindus | M | W342 | h01/GH5 | KT582734 | Kordestan | Dare Dozdan 35°52.05'N; 046°33.03'E | 2066m | 30 July 2009 | VL & NS | |
karindus | M | W354 | h04/GH5 | KT582737 | Kordestan | Dare Dozdan 35°52.05'N; 046°33.03'E | 2277m | 31 July 2009 | VL & NS | |
karindus | M | W355 | h01/GH5 | KT582735 | Kordestan | Dare Dozdan 35°52.05'N; 046°33.03'E | 2277m | 31 July 2009 | VL & NS | |
karindus | M | W361 | h01/GH5 | KT582736 | Kordestan | Dare Dozdan 35°52.05'N; 046°33.03'E | 2066m | 31 July 2009 | VL & NS | |
karindus | M | W366 | h01/GH5 | KT582738 | Kordestan | Dare Dozdan 35°52.05'N; 046°33.03'E | 2066m | 31 July 2009 | VL & NS | |
karindus | M | V069 | h01/GH5 | KT582739 | Kordestan | Dare Dozdan 35°51.30'N; 046°42.60'E | 2200m | 27 July 2014 | NS & AB | |
karindus | M | V070 | h01/GH5 | KT582740 | Kordestan | Dare Dozdan 35°51.30'N; 046°42.60'E | 2200m | 27 July 2014 | NS & AB | |
karindus | M | W370 | 73 | h05/GH4 | KT582722 | Lorestan | Nahavand 34°02.57'N; 048°20.22'E | 2173m | 2 August 2009 | VL & NS |
karindus | M | W371 | 73 | h05/GH4 | KT582723 | Lorestan | Nahavand 34°02.57'N; 048°20.22'E | 2173m | 2 August 2009 | VL & NS |
karindus | M | W372 | 73 | h09/GH2 | KT582724 | Lorestan | Nahavand 34°02.57'N; 048°20.22'E | 2173m | 2 August 2009 | VL & NS |
karindus | M | W373 | 73 | h05/GH4 | KT582725 | Lorestan | Nahavand 34°02.57'N; 048°20.22'E | 2173m | 2 August 2009 | VL & NS |
karindus | M | W374 | h09/GH2 | KT582726 | Lorestan | Nahavand 34°02.57'N; 048°20.22'E | 2173m | 2 August 2009 | VL & NS | |
karindus | M | W375 | h09/GH2 | KT582727 | Lorestan | Nahavand 34°02.57'N; 048°20.22'E | 2173m | 2 August 2009 | VL & NS | |
karindus | M | W376 | h09/GH2 | KT582728 | Lorestan | Nahavand 34°02.57'N; 048°20.22'E | 2173m | 2 August 2009 | VL & NS | |
karindus | M | W388 | h08/GH2 | KT582731 | Lorestan | Nahavand 34°02.57'N; 048°20.22'E | 1950–2173m | 3 August 2009 | VL & NS | |
karindus | M | W389 | h05/GH4 | KT582729 | Lorestan | Nahavand 34°02.57'N; 048°20.22'E | 1950–2173m | 3 August 2009 | VL & NS | |
karindus | M | W390 | h09/GH2 | KT582730 | Lorestan | Nahavand 34°02.57'N; 048°20.22'E | 1950–2173m | 3 August 2009 | VL & NS | |
karindus | M | W391 | Lorestan | Nahavand 34°02.57'N; 048°20.22'E | 1950–2173m | 3 August 2009 | VL & NS | |||
karindus | M | W392 | Lorestan | Nahavand 34°02.57'N; 048°20.22'E | 1950–2173m | 3 August 2009 | VL & NS | |||
karindus | M | U217 | Lorestan | Nahavand, 34°02.92'N; 48°20.40'E | 2161 m | 19 July 2011 | VL & NS | |||
karindus | M | U218 | Lorestan | Nahavand, 34°02.92'N; 48°20.40'E | 2161 m | 19 July 2011 | VL & NS | |||
karindus | M | U219 | Lorestan | Nahavand, 34°02.92'N; 48°20.40'E | 2161 m | 19 July 2011 | VL & NS | |||
karindus | M | U220 | Lorestan | Nahavand, 34°02.92'N; 48°20.40'E | 2161 m | 19 July 2011 | VL & NS | |||
karindus | M | U223 | Lorestan | Nahavand, 34°02.92'N; 48°20.40'E | 2161 m | 19 July 2011 | VL & NS | |||
karindus | M | U228 | Lorestan | Nahavand, 34°02.91'N; 48°21.08'E | 2020 m | 20 July 2011 | VL & NS | |||
karindus | M | U229 | Lorestan | Nahavand, 34°02.91'N; 48°21.08'E | 2020 m | 20 July 2011 | VL & NS | |||
karindus | M | U230 | Lorestan | Nahavand, 34°02.91'N; 48°21.08'E | 2020 m | 20 July 2011 | VL & NS | |||
karindus | M | U231 | Lorestan | Nahavand, 34°02.91'N; 48°21.08'E | 2020 m | 20 July 2011 | VL & NS | |||
karindus | M | U232 | Lorestan | Nahavand, 34°02.91'N; 48°21.08'E | 2020 m | 20 July 2011 | VL & NS | |||
karindus | M | U233 | Lorestan | Nahavand, 34°02.91'N; 48°21.08'E | 2020 m | 20 July 2011 | VL & NS | |||
karindus | M | U234 | Lorestan | Nahavand, 34°02.91'N; 48°21.08'E | 2020 m | 20 July 2011 | VL & NS | |||
karindus | M | U235 | Lorestan | Nahavand, 34°02.91'N; 48°21.08'E | 2020 m | 20 July 2011 | VL & NS | |||
karindus | M | U236 | Lorestan | Nahavand, 34°02.91'N; 48°21.08'E | 2020 m | 20 July 2011 | VL & NS | |||
karindus | M | U237 | Lorestan | Nahavand, 34°02.91'N; 48°21.08'E | 2020 m | 20 July 2011 | VL & NS | |||
karindus | M | U238 | Lorestan | Nahavand, 34°02.91'N; 48°21.08'E | 2020 m | 20 July 2011 | VL & NS | |||
karindus | M | U239 | Lorestan | Nahavand, 34°02.91'N; 48°21.08'E | 2020 m | 20 July 2011 | VL & NS | |||
karindus | M | U240 | Lorestan | Nahavand, 34°02.91'N; 48°21.08'E | 2020 m | 20 July 2011 | VL & NS | |||
karindus | M | U256 | Lorestan | Nahavand, 34°02.91'N; 48°21.08'E | 2020 m | 20 July 2011 | VL & NS | |||
karindus | M | U257 | Lorestan | Nahavand, 34°02.91'N; 48°21.08'E | 2020 m | 20 July 2011 | VL & NS | |||
karindus | M | U262 | Lorestan | Nahavand, 34°02.91'N; 48°21.08'E | 2020 m | 20 July 2011 | VL & NS | |||
karindus | M | U263 | Lorestan | Nahavand, 34°02.91'N; 48°21.08'E | 2020 m | 20 July 2011 | VL & NS | |||
karindus | M | U264 | Lorestan | Nahavand, 34°02.91'N; 48°21.08'E | 2020 m | 20 July 2011 | VL & NS | |||
karindus | M | U265 | Lorestan | Nahavand, 34°02.91'N; 48°21.08'E | 2020 m | 20 July 2011 | VL & NS | |||
karindus | M | U266 | Lorestan | Nahavand, 34°02.91'N; 48°21.08'E | 2020 m | 20 July 2011 | VL & NS | |||
karindus | M | U267 | Lorestan | Nahavand, 34°02.91'N; 48°21.08'E | 2020 m | 20 July 2011 | VL & NS | |||
karindus | M | U278 | Lorestan | Nahavand, 34°02.91'N; 48°21.08'E | 2020 m | 20 July 2011 | VL & NS | |||
karindus | M | U279 | Lorestan | Nahavand, 34°02.91'N; 48°21.08'E | 2020 m | 20 July 2011 | VL & NS | |||
karindus | M | U280 | Lorestan | Nahavand, 34°02.91'N; 48°21.08'E | 2020 m | 20 July 2011 | VL & NS | |||
karindus | M | U281 | Lorestan | Nahavand, 34°02.91'N; 48°21.08'E | 2020 m | 20 July 2011 | VL & NS | |||
karindus | M | Z381 | 73 | h09/GH2 | KT582691 | Lorestan | W of Borujerd, Kuh-e Garin mount.Vennnai, 33°53.89'N; 48°34,03'E | 2150m | 21 July 2007 | VL & NS |
karindus | M | Z382 | 73 | h09/GH2 | KT582692 | Lorestan | W of Borujerd, Kuh-e Garin mount.Vennnai, 33°53.89'N; 48°34,03'E | 2150m | 21 July 2007 | VL & NS |
karindus | M | Z396 | 73 | h09/GH2 | KT582693 | Lorestan | W of Borujerd, Kuh-e Garin mount.Vennnai, 33°53.89'N; 48°34,03'E | 2150m | 21 July 2007 | VL & NS |
karindus | M | Z397 | 73 | h10/GH2 | KT582694 | Lorestan | W of Borujerd, Kuh-e Garin mount.Vennnai, 33°53.89'N; 48°34,03'E | 2150m | 21 July 2007 | VL & NS |
karindus | M | Z398 | 73 | h09/GH2 | KT582695 | Lorestan | W of Borujerd, Kuh-e Garin mount.Vennnai, 33°53.89'N; 48°34,03'E | 2150m | 21 July 2007 | VL & NS |
karindus | M | Z399 | 73 | h11/GH1 | KT582696 | Lorestan | W of Borujerd, Kuh-e Garin mount.Vennnai, 33°53.89'N; 48°34,03'E | 2150m | 21 July 2007 | VL & NS |
karindus | M | Z400 | 73 | h10/GH2 | KT582697 | Lorestan | W of Borujerd, Kuh-e Garin mount.Vennnai, 33°53.89'N; 48°34,03'E | 2150m | 21 July 2007 | VL & NS |
karindus | M | Z408 | 73 | h10/GH2 | KT582698 | Lorestan | W of Borujerd, Kuh-e Garin mount.Vennnai, 33°53.89'N; 48°34,03'E | 2150m | 21 July 2007 | VL & NS |
karindus | M | Z412 | 73 | h11/GH1 | KT582700 | Lorestan | W of Borujerd, Kuh-e Garin mount.Vennnai, 33°53.89'N; 48°34,03'E | 2150m | 22 July 2007 | VL & NS |
karindus | M | Z413 | Lorestan | W of Borujerd, Kuh-e Garin mount.Vennnai, 33°53.89'N; 48°34,03'E | 2150m | 22 July 2007 | VL & NS | |||
karindus | M | Z416 | h09/GH2 | KT582699 | Lorestan | W of Borujerd, Kuh-e Garin mount.Vennnai, 33°53.89'N; 48°34,03'E | 2150m | 22 July 2007 | VL & NS | |
karindus | M | V331 | Lorestan | W of Borujerd, Kuh-e Garin mount.Vennnai, 33°53.89'N; 48°34,03'E | 2150m | 2 August 2014 | NS & AB | |||
karindus | M | V335 | Lorestan | W of Borujerd, Kuh-e Garin mount.Vennnai, 33°53.89'N; 48°34,03'E | 2150m | 2 August 2014 | NS & AB | |||
karindus | M | V336 | Lorestan | W of Borujerd, Kuh-e Garin mount.Vennnai, 33°53.89'N; 48°34,03'E | 2150m | 2 August 2014 | NS & AB | |||
karindus | M | W061 | 73,74,75 | h12/GH1 | KT582711 | Lorestan | Saravand, 33°22.39'N; 49°10.25'E | 2070m | 21 July 2009 | VL & NS |
karindus | M | W062 | ca73 | Lorestan | Saravand, 33°22.39'N; 49°10.25'E | 2070m | 22 July 2009 | VL & NS | ||
karindus | M | W063 | 71 | h12/GH1 | KT582712 | Lorestan | Saravand, 33°22.39'N; 49°10.25'E | 2070m | 22 July 2009 | VL & NS |
karindus | M | W064 | 73 | h12/GH1 | KT582713 | Lorestan | Saravand, 33°22.39'N; 49°10.25'E | 2070m | 22 July 2009 | VL & NS |
karindus | M | W065 | ca73 | h12/GH1 | KT582714 | Lorestan | Saravand, 33°22.39'N; 49°10.25'E | 2070m | 22 July 2009 | VL & NS |
karindus | M | W072 | ca73 | h12/GH1 | KT582715 | Lorestan | Saravand, 33°22.39'N; 49°10.25'E | 2070m | 22 July 2009 | VL & NS |
karindus | M | W073 | Lorestan | Saravand, 33°22.39'N; 49°10.25'E | 2070m | 22 July 2009 | VL & NS | |||
karindus | M | W074 | Lorestan | Saravand, 33°22.39'N; 49°10.25'E | 2070m | 22 July 2009 | VL & NS | |||
karindus | M | W075 | Lorestan | Saravand, 33°22.39'N; 49°10.25'E | 2070m | 22 July 2009 | VL & NS | |||
karindus | M | W081 | Lorestan | Saravand, 33°22.39'N; 49°10.25'E | 2070m | 22 July 2009 | VL & NS | |||
karindus | M | W082 | Lorestan | Saravand, 33°22.39'N; 49°10.25'E | 2070m | 22 July 2009 | VL & NS | |||
karindus | M | W083 | Lorestan | Saravand, 33°22.39'N; 49°10.25'E | 2070m | 22 July 2009 | VL & NS | |||
karindus | M | W084 | Lorestan | Saravand, 33°22.39'N; 49°10.25'E | 2070m | 22 July 2009 | VL & NS | |||
karindus | M | W085 | Lorestan | Saravand, 33°22.39'N; 49°10.25'E | 2070m | 22 July 2009 | VL & NS | |||
karindus | M | W086 | Lorestan | Saravand, 33°22.39'N; 49°10.25'E | 2070m | 22 July 2009 | VL & NS | |||
karindus | M | W087 | Lorestan | Saravand, 33°22.39'N; 49°10.25'E | 2070m | 22 July 2009 | VL & NS | |||
karindus | M | W093 | Lorestan | Saravand, 33°22.39'N; 49°10.25'E | 2070m | 23 July 2009 | VL & NS | |||
karindus | M | W094 | Lorestan | Saravand, 33°22.39'N; 49°10.25'E | 2070m | 23 July 2009 | VL & NS | |||
karindus | M | W095 | Lorestan | Saravand, 33°22.39'N; 49°10.25'E | 2070m | 23 July 2009 | VL & NS | |||
karindus | M | W096 | Lorestan | Saravand, 33°22.39'N; 49°10.25'E | 2070m | 23 July 2009 | VL & NS | |||
karindus | M | W377 | h12/GH1 | KT582716 | Lorestan | Saravand, 33°22.39'N; 49°10.25'E | 2100–2250m | 3 August 2009 | VL & NS | |
karindus | M | W378 | h12/GH1 | KT582717 | Lorestan | Saravand, 33°22.39'N; 49°10.25'E | 2100–2250m | 3 August 2009 | VL & NS | |
karindus | M | W379 | h06/GH3 | KT582718 | Lorestan | Saravand, 33°22.39'N; 49°10.25'E | 2100–2250m | 3 August 2009 | VL & NS | |
karindus | M | W380 | h12/GH1 | KT582719 | Lorestan | Saravand, 33°22.39'N; 49°10.25'E | 2100–2250m | 3 August 2009 | VL & NS | |
karindus | M | W381 | h12/GH1 | KT582720 | Lorestan | Saravand, 33°22.39'N; 49°10.25'E | 2100–2250m | 3 August 2009 | VL & NS | |
karindus | M | W382 | h07/GH3 | KT582721 | Lorestan | Saravand, 33°22.39'N; 49°10.25'E | 2100–2250m | 3 August 2009 | VL & NS | |
karindus | M | W383 | Lorestan | Saravand, 33°22.39'N; 49°10.25'E | 2100–2250m | 3 August 2009 | VL & NS | |||
karindus | M | W386 | Lorestan | Saravand, 33°22.39'N; 49°10.25'E | 2100–2250m | 3 August 2009 | VL & NS | |||
karindus | M | W387 | Lorestan | Saravand, 33°22.39'N; 49°10.25'E | 2100–2250m | 3 August 2009 | VL & NS | |||
karindus | M | U168 | h12/GH1 | KT582741 | Lorestan | Darreh Takht, 33°21.19'N; 49°22.34'E | 2000–2100 m | 18 July 2011 | VL & NS | |
karindus | M | U178 | h12/GH1 | KT582742 | Lorestan | Darreh Takht, 33°21.19'N; 49°22.34'E | 2000–2100 m | 18 July 2011 | VL & NS | |
karindus | M | U179 | h12/GH1 | KT582743 | Lorestan | Darreh Takht, 33°21.19'N; 49°22.34'E | 2000–2100 m | 18 July 2011 | VL & NS | |
karindus | F | U169 | h06/GH3 | KT582744 | Lorestan | Darreh Takht, 33°21.19'N; 49°22.34'E | 2000–2100 m | 18 July 2011 | VL & NS |
Fresh (not worn) adult males were used to investigate the karyotypes. After capturing a butterfly in the field, it was placed in a glassine envelope for 1–2 hours to keep it alive until processed. Butterflies were killed by pressing the thorax. Testes for karyotype analysis were removed from the abdomen and placed into a 0.5 mL vial with a freshly prepared fixative (ethanol and glacial acetic acid 3:1). Then each wing was carefully removed from the body using forceps and placed into glassine envelope. The wingless body was placed into a plastic, 2 mL vial with pure 100% ethanol (for DNA analysis). Each vial with ethanol has already been numbered. This ID number was also used to label a vial with the fixative and a glassine envelope, in which the wings are preserved. Thus, each specimen was individually fixed. All collected specimens are kept in the Zoological Institute of the Russian Academy of Science (St. Petersburg) (ZIN RAS). All the testes are kept in the Department of Karyosystematics (ZIN RAS).
Testes were stored in the fixative for 1–12 months at 4 °C. Then the gonads were stained in 2% acetic orcein for 30–60 days at 18–20 °C. Chromosome preparations were obtained as previously described (
A fragment of the mitochondrial cytochrome c oxidase subunit I gene (first 690 positions) served as a mitochondrial molecular marker. Thoracic muscles and first abdominal segments were used for DNA extraction. The segments were homogenized in CTAB buffer and digested with proteinase K (10 mg/mL) for three hours at 60 °C. DNA was purified through successive ethanol precipitations and stored in dd H2O at -20 °C.
For DNA amplification of COI we used primers K698 and Nancy (
The sequences were edited and aligned using CHROMAS 2.4.3 (http://www.technelysium.com.au/), Geneious 8.1.6 (
Meiotic karyotypes were studied in 48 specimens of P. (A.) karindus from different Iranian localities. Depending on karyotypes and localities, 2 groups of individuals can be distinguished (Table
Group I (P. (A.) karindus from NW Iran)
The haploid chromosome number n = 68 was found in meiotic metaphase I (MI) and meiotic metaphase II (MII) cells. The MI karyotype displayed 5 large bivalents in the center of metaphase plate and 63 smaller bivalents in the periphery (Fig.
Male meiosis I karyotypes of: AP. (A.) karindus karindus, sample E399, Iran, Kordestan, 40 km SW Saqqez, 1800–1900 m, 2004.VII.29, V. Lukhtanov leg., n = 68 BP. (A.) karindus saravandi, sample W372, Iran, Nahavand 34°02.57'N; 048°20.22'E, 2173m, 2009.VIII.02, V. Lukhtanov & N. Shapoval leg., n = 73. Scale bar = 10 µm.
Group II (will be described below as P. (A.) karindus saravandi from central Iran)
The haploid chromosome number n = 73 was found in meiotic MI and MII cells of studied individuals (Fig.
A Bayesian inference recovered P. (A.) karindus as a strongly supported monophyletic clade characterized by a specific set of fixed nucleotide substitutions (Fig.
The Bayesian tree of Polyommatus (Agrodiaetus) dama and Polyommatus (Agrodiaetus) karindus based on analysis of the cytochrome c oxidase subunit I gene from 57 specimens. Numbers at nodes indicate Bayesian posterior probability. Agrodiaetus karindus karindus and Agrodiaetus karindus saravandi clusters highlighted in pink and blue respectively.
We have found that a taxon usually identified as P. (A.) karindus is represented in Iran by two geographically separated groups of individuals. The first group unites specimens collected in NW Iran, while the second group comprises specimens from central Iran. The representatives of these groups have different chromosome numbers, n = 68 and n = 73 respectively. They also have at least eight fixed nucleotide differences in 690 bp fragment of mitochondrial COI gene. The first group is monophyletic with respect to both COI gene and karyotype (n = 68). The second group has complicated genetic structure, comprises several differentiated populations and is paraphyletic with respect to the COI gene. Despite this gene paraphyly, it appears as a clearly monophyletic group with respect to its karyotype (n = 73). Thus, the NW and central Iranian groups are differentiated by at least five fixed chromosome fusions/fissions. Fixed chromosome differences are often considered as characters associated with reproductive isolation (
Since Polyommatus (Agrodiaetus) karindus (Riley, 1921) (orig. comb. Lycaena dama subsp. karinda) was described from NW Iran (type locality is “Harir, Karind, and Karind Gorge, N.W. Persia” according to original description, and “N.W. Persia, Karind Gorge, 6000 ft” according to lectotype designation made by
♂. Forewing length 34.0 mm. Iran, Lorestan province, Zagros Mt., vicinity of Saravand village, 33°22.39'N; 49°10.25'E, 2070 m, 22.07 2009. N. Shapoval and V. Lukhtanov leg. In the Zoological Institute of the Russian Academy of Sciences (St. Petersburg). Specimen field code W064, GenBank code for mitochondrial cytochrome c oxidase subunit I (COI) gene (partial cds) is KT582713.
COI Haplotype analysis. A geographical distribution of haplogroups. Number of studied individuals sharing the same haplogroup is given in parentheses B most parsimonious COI haplotype network; h01–h12 are COI haplotypes; GH1–GH5 are COI haplogroups. Number of studied individuals sharing the same haplotype is given in parentheses.
