Research Article |
Corresponding author: Kar-Hoe Loh ( khloh@um.edu.my ) Academic editor: Nina Bogutskaya
© 2019 Jianguo Du, Kar-Hoe Loh, Amy Yee-Hui Then, Xinqing Zheng, Teguh Peristiwady, Mohammed Rizman-Idid, Man Alias.
This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation:
Du J, Loh K-H, Then AY-H, Zheng X, Peristiwady T, Rizman-Idid M, Alias M (2019) First record of the dotted grouper Epinephelus epistictus (Temminck & Schlegel, 1843) (Perciformes, Serranidae) in Malaysia. ZooKeys 861: 107-118. https://doi.org/10.3897/zookeys.861.34043
|
Five specimens of Epinephelus epistictus (Temminck & Schlegel, 1843) were collected from a major landing site located on the west coast of Peninsula Malaysia during a fish faunal survey on 23 August 2017. The present study extends the distribution range of E. epistictus southwards from Andaman Sea to the Strait of Malacca. Species identification was confirmed by colour pattern and DNA barcoding (567 bp of cytochrome C oxidase I) of all E. epistictus specimens and nine closely related Epinephelus species. The interspecies genetic distance ranged from 0.002–0.245. This study also presents, for the first time for Malaysia, data on length-weight relationships and otolith measurements. It contributes to a better understanding of taxonomy, and phylogenetic and genetic diversity of E. epistictus.
DNA barcoding, new record, otolith aspect ratio, phylogenetic and genetic diversity, taxonomy
Groupers (subfamily Epinephelinae of the family Serranidae) are a commercially valuable taxa globally and in Malaysia, in particular (
The dotted grouper Epinephelus epistictus (Temminck & Schlegel, 1843) is in the Least Concern (LC) category (
Epinephelus epistictus is a medium-sized grouper, with a maximum of 80 cm total length, and may be misidentified as Epinephelus magniscuttis Postel, Fourmanoir & Guézé, 1963 or Epinephelus heniochus Fowler, 1904 (
Five specimens of E. epistictus were collected from a major fish landing site in Hutan Melintang, northeastern Peninsula Malaysia during a fish faunal survey on 23 August 2017 (Fig.
Measurements | DOS339 | DOS340 | DOS341 | DOS342 | DOS370 |
TL (mm) | 180 | 164 | 158 | 150 | 145 |
SL (mm) | 154 | 135 | 130 | 122 | 127 |
Wt (g) | 70.75 | 59.25 | 49.30 | 41.55 | 36.44 |
Otolith morphometrics | |||||
Left | |||||
OL (mm) | 8.17 | 8.57 | 7.43 | 7.59 | 8.12 |
OW (mm) | 3.98 | 3.84 | 3.78 | 3.81 | 3.69 |
OWt (g) | 0.0284 | 0.0292 | 0.0238 | 0.0241 | 0.0228 |
Right | |||||
OL (mm) | 7.09+ | 8.42 | 7.36 | 7.57 | 8.07 |
OW (mm) | 3.87+ | 3.85 | 3.64 | 3.78 | 3.61 |
OWt (g) | 0.0272+ | 0.0291 | 0.0235 | 0.0238 | 0.0225 |
Molecular DNA sequencing was used to confirm the species identification. Total DNA extractions were performed on the collected tissue samples using the G-spinTM Total DNA Extraction Kit (iNtRON Biotechnology, Inc., Korea) following the manufacturer’s instructions. The primers, including combinations of the forward (FishF1 or FishF2) and the reverse (FishR1 or FishR2) primer pairs, followed
For systematic relationships with congeners, the raw sequences were first assembled and edited via ChromasPro ver 1.42 (Technelysium Pty Ltd), subsequently aligned using Clustal X v. 2.0.8 (
Accession numbers of sequences used in the analysis and voucher catalogue numbers.
Species | Location | Accession number | Reference |
Epinephelus areolatus | Malaysia (PK 011) | JN208570 | This study (Rizman-Idid et al.) |
Malaysia (PK 017) | JN208571 | This study (Rizman-Idid et al.) | |
E. bleekeri | USA | JN021297 | Shen and Ishida (2016) |
Philippines | KU668653 | Cabana (2017) | |
Malaysia (DOS 361) | MK118153 | This study | |
E. coioides | Malaysia (LK 021) | JN208587 | This study (Rizman-Idid et al.) |
Malaysia (LK 033) | JN208589 | This study (Rizman-Idid et al.) | |
E. epistictus | Saudi Arabia | KU499627 | Rabaoui et al. (2016) |
India | KM226255 | Vineesh et al. (2014) | |
Malaysia (DOS 339) | KM118148 | This study | |
Malaysia (DOS 340) | KM118149 | This study | |
Malaysia (DOS 341) | KM118150 | This study | |
Malaysia (DOS 342) | MK118151 | This study | |
Malaysia (DOS 370) | MK118152 | This study | |
E. erythrurus | Malaysia (LK 039) | JN208608 | This study (Rizman-Idid et al.) |
Malaysia (LK 073) | JN208609 | This study (Rizman-Idid et al.) | |
E. fuscoguttatus | Malaysia (PG 016) | JN208615 | This study (Rizman-Idid et al.) |
Andaman, India | JX674997 | Sachithananda et al. (2012) | |
E. heniochus | China | MF185518 | Qu et al. (2018) |
Malaysia | KY371468 | Hou et al. (2017) | |
Malaysia (DOS 343) | MK118155 | This study | |
Malaysia (DOS 344) | MK118156 | This study | |
E. latifasciatus | China | KC480177 | Lai et al. (2013) |
China | MF185521 | Qu et al. (2018) | |
Malaysia (DOS 369) | MK118154 | This study | |
E. quoyanus | Malaysia (LK 058) | JN208619 | This study (Rizman-Idid et al.) |
China | MF185570 | Qu et al. (2018) | |
E. sexfasciatus | Malaysia (LK 035) | JN208565 | This study (Rizman-Idid et al.) |
Malaysia (LK 053) | JN208566 | This study (Rizman-Idid et al.) | |
Anyperodon leucogrammicus | China | GQ131336 | Lin et al. (2016) |
The colour pattern of the Malaysian specimens identified as E. epistictus was similar to the species’ description in
Sagittae of Epinephelus epistictus DOS370 a right otolith b left otolith, the positioning of otolith morphometrics measured (in mm), OL (otolith length) the longest distance between the most anterior and posterior points; Ow (Otolith width) the longest distance between the ventral and dorsal edges.
The 19 grouper specimens were classified as ten species based on external morphology, which was consistent with the species names in both the GenBank BLAST and BOLD-IDS. DNA sequences from the above said ten species were submitted to GenBank (PubMed) and their accession number were given in Table
Both ML and NJ trees showed two major groups: one group containing of E. epistictus, E. heniochus and the other comprising other Epinephelus species. All species are monophyletic with bootstrap values range of 63–100%. All five E. epistictus samples were clustered together with the E. epistictus reference sequences from GenBank (KM226255, KU499627) with high bootstrap values (63–99% in ML tree, 62–100% in NJ tree) (Fig.
Genetic distances between grouper species based on the 567 bp COI consensus sequences and the respective reference sequences with the K2P model were given in Table
Pairwise comparisons of genetic distances (d) within all the grouper samples.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
1 | |||||||||||||||||||||||||||||
2 | 0.002 | ||||||||||||||||||||||||||||
3 | 0.000 | 0.002 | |||||||||||||||||||||||||||
4 | 0.002 | 0.004 | 0.002 | ||||||||||||||||||||||||||
5 | 0.004 | 0.005 | 0.004 | 0.005 | |||||||||||||||||||||||||
6 | 0.002 | 0.004 | 0.002 | 0.004 | 0.005 | ||||||||||||||||||||||||
7 | 0.000 | 0.002 | 0.000 | 0.002 | 0.004 | 0.002 | |||||||||||||||||||||||
8 | 0.082 | 0.084 | 0.082 | 0.084 | 0.082 | 0.082 | 0.082 | ||||||||||||||||||||||
9 | 0.084 | 0.087 | 0.084 | 0.087 | 0.084 | 0.084 | 0.084 | 0.002 | |||||||||||||||||||||
10 | 0.084 | 0.087 | 0.084 | 0.087 | 0.084 | 0.084 | 0.084 | 0.002 | 0.004 | ||||||||||||||||||||
11 | 0.084 | 0.087 | 0.084 | 0.087 | 0.084 | 0.084 | 0.084 | 0.002 | 0.004 | 0.000 | |||||||||||||||||||
12 | 0.174 | 0.174 | 0.174 | 0.177 | 0.168 | 0.174 | 0.174 | 0.189 | 0.186 | 0.192 | 0.192 | ||||||||||||||||||
13 | 0.180 | 0.180 | 0.180 | 0.183 | 0.174 | 0.180 | 0.180 | 0.186 | 0.189 | 0.189 | 0.189 | 0.016 | |||||||||||||||||
14 | 0.180 | 0.180 | 0.180 | 0.183 | 0.174 | 0.180 | 0.180 | 0.186 | 0.189 | 0.189 | 0.189 | 0.016 | 0.000 | ||||||||||||||||
15 | 0.204 | 0.200 | 0.204 | 0.207 | 0.197 | 0.204 | 0.204 | 0.194 | 0.198 | 0.198 | 0.198 | 0.190 | 0.187 | 0.187 | |||||||||||||||
16 | 0.204 | 0.200 | 0.204 | 0.207 | 0.197 | 0.204 | 0.204 | 0.198 | 0.201 | 0.201 | 0.201 | 0.181 | 0.178 | 0.178 | 0.009 | ||||||||||||||
17 | 0.204 | 0.200 | 0.204 | 0.207 | 0.197 | 0.204 | 0.204 | 0.198 | 0.201 | 0.201 | 0.201 | 0.184 | 0.181 | 0.181 | 0.011 | 0.005 | |||||||||||||
18 | 0.187 | 0.190 | 0.187 | 0.187 | 0.187 | 0.190 | 0.187 | 0.209 | 0.212 | 0.212 | 0.212 | 0.200 | 0.200 | 0.200 | 0.130 | 0.132 | 0.130 | ||||||||||||
19 | 0.187 | 0.190 | 0.187 | 0.187 | 0.187 | 0.190 | 0.187 | 0.209 | 0.212 | 0.212 | 0.212 | 0.200 | 0.200 | 0.200 | 0.130 | 0.132 | 0.130 | 0.000 | |||||||||||
20 | 0.138 | 0.138 | 0.138 | 0.136 | 0.138 | 0.138 | 0.138 | 0.158 | 0.155 | 0.161 | 0.161 | 0.117 | 0.109 | 0.109 | 0.180 | 0.174 | 0.174 | 0.200 | 0.200 | ||||||||||
21 | 0.138 | 0.138 | 0.138 | 0.136 | 0.138 | 0.138 | 0.138 | 0.158 | 0.155 | 0.161 | 0.161 | 0.117 | 0.109 | 0.109 | 0.180 | 0.174 | 0.174 | 0.200 | 0.200 | 0.000 | |||||||||
22 | 0.172 | 0.172 | 0.172 | 0.175 | 0.178 | 0.172 | 0.172 | 0.188 | 0.185 | 0.191 | 0.191 | 0.135 | 0.138 | 0.138 | 0.175 | 0.166 | 0.166 | 0.180 | 0.180 | 0.142 | 0.142 | ||||||||
23 | 0.169 | 0.169 | 0.169 | 0.172 | 0.169 | 0.169 | 0.169 | 0.185 | 0.181 | 0.188 | 0.188 | 0.133 | 0.135 | 0.135 | 0.169 | 0.160 | 0.160 | 0.177 | 0.177 | 0.139 | 0.139 | 0.009 | |||||||
24 | 0.144 | 0.144 | 0.144 | 0.146 | 0.138 | 0.144 | 0.144 | 0.167 | 0.170 | 0.170 | 0.170 | 0.127 | 0.125 | 0.125 | 0.145 | 0.142 | 0.142 | 0.198 | 0.198 | 0.117 | 0.117 | 0.123 | 0.115 | ||||||
25 | 0.143 | 0.143 | 0.143 | 0.146 | 0.138 | 0.143 | 0.143 | 0.172 | 0.175 | 0.175 | 0.175 | 0.134 | 0.131 | 0.131 | 0.161 | 0.158 | 0.158 | 0.197 | 0.197 | 0.124 | 0.124 | 0.122 | 0.119 | 0.014 | |||||
26 | 0.204 | 0.207 | 0.204 | 0.207 | 0.197 | 0.200 | 0.204 | 0.242 | 0.238 | 0.245 | 0.245 | 0.192 | 0.199 | 0.199 | 0.167 | 0.183 | 0.179 | 0.174 | 0.174 | 0.190 | 0.190 | 0.188 | 0.175 | 0.178 | 0.192 | ||||
27 | 0.200 | 0.204 | 0.200 | 0.204 | 0.194 | 0.197 | 0.200 | 0.238 | 0.234 | 0.242 | 0.242 | 0.196 | 0.196 | 0.196 | 0.164 | 0.179 | 0.176 | 0.171 | 0.171 | 0.187 | 0.187 | 0.184 | 0.172 | 0.175 | 0.189 | 0.002 | |||
28 | 0.185 | 0.189 | 0.185 | 0.182 | 0.185 | 0.185 | 0.185 | 0.188 | 0.191 | 0.191 | 0.191 | 0.242 | 0.232 | 0.232 | 0.173 | 0.167 | 0.167 | 0.199 | 0.199 | 0.194 | 0.194 | 0.190 | 0.190 | 0.183 | 0.194 | 0.203 | 0.200 | ||
29 | 0.185 | 0.189 | 0.185 | 0.182 | 0.185 | 0.185 | 0.185 | 0.188 | 0.191 | 0.191 | 0.191 | 0.242 | 0.232 | 0.232 | 0.173 | 0.167 | 0.167 | 0.199 | 0.199 | 0.194 | 0.194 | 0.190 | 0.190 | 0.183 | 0.194 | 0.203 | 0.200 | 0.000 | |
30 | 0.156 | 0.156 | 0.156 | 0.153 | 0.156 | 0.156 | 0.156 | 0.182 | 0.179 | 0.185 | 0.185 | 0.160 | 0.181 | 0.181 | 0.188 | 0.188 | 0.188 | 0.213 | 0.213 | 0.155 | 0.155 | 0.200 | 0.190 | 0.140 | 0.156 | 0.198 | 0.194 | 0.188 | 0.188 |
Our study confirmed a new record of E. epistictus in the waters of Malaysia (in the Strait of Malacca). Although the strait is one of the busiest shipping channels in the world, our discovery of this commercially important grouper species suggests that much work remains to be done with documenting the local fish diversity. While the strait itself is considerably shallow in the south (close to Singapore) with average minimum depth of 25 m, the northern part of the Strait connecting to the Andaman Sea is up to 200 m deep; this depth profile is consistent with the depth range at which the species reportedly occurs. An undergraduate thesis reported the use of this species at an aquaculture farm in the Sabahan Borneo (
Our study demonstrated evidence to support fine-scale monophyly for the subset of Epinephelus species examined in this region based on COI sequence data. Despite comparison of specimens from various distant locations, namely India, Saudi Arabia and Malaysia, the intraspecific nucleotide distances of E. epistictus was relatively low (0.000–0.005). The interspecific differences between ten grouper species examined ranged from 0.002 to 0.245, and 0.213 from the closest outgroup Anyperodon leucogrammicus. This species was included by some (
The findings of this study contribute to better understanding on the taxonomy, biology, phylogenetic and genetic diversity of E. epistictus, which is important for sustainable management of the species in Malaysia.
This study was supported by the China-ASEAN Maritime Cooperation Fund Project “China-ASEAN Marine Protected Areas Ecosystem Management Network”, “China-ASEAN Countries Collaboration on Marine Endangered Species” and “Monitoring and Conservation of The Coastal Ecosystem in The South China Sea”, the University of Malaya research grants RP018B-16SUS, IF030B-2017 and the National Natural Science Foundation of China under contract No. 41676096. We wish to thank Miss Sze-Hoon Gan for assistance in collecting an important reference.
Morphometric comparison and characteristics distinguishing Epinephelus epistictus from E. bleekeri, E. heniochus and E. latifasciatus (References:
E. epistictus (Temminck & Schlegel, 1843) | E. bleekeri (Vaillant, 1878) | E. heniochus Fowler, 1904 | E. latifasciatus (Temminck & Schlegel, 1843) | |
Commen name | Dotted grouper | Duskytail grouper | Bridled grouper | Striped grouper |
Type locality | Japan | Indonesia | Indonesia | Japan |
Holotype | RMNH D88 (stuffed) | MNHN 0000-7401 | ANSP 27558 | Lectotype: RMNH D21 (stuffed) |
Dorsal fin | XI | XI | XI | XI |
Dorsal rays | 14–15 | 16–18 | 14–15 | 12–14 |
Anal spins | III | III | III | III |
Anal rays | 8 | 8-9. | 8 | 8 |
Pectoral rays | 18 | 17–19 | 16–18 | 17–19 |
Gill rakers | 8+16 | 25–28 (9–11+16–18) | 7–9+14–16 | 8–11+15–18 |
Lateral line scales | 60 | 49–53 | 54–60 | 56–65 |
Lateral scale series | 108 | 99–104 | 80–100 | 91–106 |
in SL | ||||
Head length | 2.4 | 2.4–2.7 | 2.2–2.4 | 2.3–2.6 |
Body depth | 3.4 | 3.0–3.5 | 2.7–3.2 | 2.9–3.4 |
Colour | Light brownish on flanks with very small dark brown spots on upper sides of body; dorsal fins, pectoral fins, anal fin, caudal-fin membranes yellow | Head and body brownish, reddish brown or purplish grey, covered (except ventrally) with numerous reddish orange, gold, or yellow spots; dorsal fin and upper third of caudal fin with spots like those on body; lower two-thirds of caudal fin dusky | Head and body pale brown dorsally, shading to whitish or pale pink ventrally; faint dark brown stripe from eye to end of operculum; pectoral fins hyaline greyish yellow; margin of interspinous dorsal-fin membranes yellow | 2 black-edged white longitudinal bands, upper band extending from above the eye to the anterior dorsal-fin rays, lower band from below the eye to the lower caudal-fin rays; black spots and streaks on dorsal and caudal fins; head and body of large adults, uniformly grey |
Geographical distribution | Indo-West Pacific species | Indo-West Pacific species | West Pacific species | Indo-West Pacific species |
Habitat | Rocky and trawlable bottoms | shallow rocky banks | mud or silty-sand bottom | Rocky, silty-sand and mud bottom |
Depth | 71–800 m | 30–104 m | 40–235 m | 20–230 m |
IUCN category | Least Concern (LC) | Near threatened (NT) | Least Concern (LC) | Least Concern (LC) |