Research Article |
Corresponding author: Junxia Zhang ( jxzhang1976@163.com ) Academic editor: Ingi Agnarsson
© 2024 Long Lin, Zhiyong Yang, Junxia Zhang.
This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation:
Lin L, Yang Z, Zhang J (2024) Revalidation of the jumping spider genus Cheliceroides Żabka, 1985 based on molecular and morphological data (Araneae, Salticidae). ZooKeys 1196: 243-253. https://doi.org/10.3897/zookeys.1196.117921
|
The monotypic genus Cheliceroides Żabka, 1985 is revalidated based on both molecular sequence data (ultra-conserved elements and protein coding genes of mitochondrial genomes) and morphological evidence. Our molecular phylogenetic analyses show that Cheliceroides is not closely related to Colopsus Simon, 1902, not even in the same tribe, and a comparative morphological study also demonstrates significant differences in the genital structures (i.e. in the shape of embolus, and with or without pocket on epigynum) of the two genera. Therefore, we remove Cheliceroides from the synonymy of Colopsus, and its generic status is revalidated.
Colopsus, mitogenome, morphology, phylogeny, ultra-conserved element
The jumping spider genus Cheliceroides Żabka, 1985 originally contained only the type species, Cheliceroides longipalpis Żabka, 1985, which has been commonly collected from Vietnam and southern China (
Here we thoroughly investigate the phylogenetic placement of Cheliceroides in relation to Colopsus and other putatively related genera using both ultra-conserved element (UCE) and mitochondrial genome datasets. Comparative morphological study on the type species of both Cheliceroides and Colopsus is carried out to further clarify the taxonomic status of Cheliceroides. The implication of phylogenomic results on the classification of salticids is also discussed.
All specimens are preserved in 85–100% ethanol and stored at −20 °C. The photographs of genitalia were taken under a Leica M205A stereomicroscope. Photographs of palp, epigyne, and spiders were stacked using Helicon Focus v. 7 and retouched in the Adobe Photoshop CC 2022. Specimens were measured by the measuring tool of Leica LAS v. 4.3. Female vulvae were cleared with Pancreatin (BBI Life Sciences) or macerated in clove oil. All specimens studied are deposited in the Museum of Hebei University, Baoding, China (MHBU). Abbreviations used in the study: CD, copulatory duct; CO, copulatory opening; E, embolus; FD, fertilization duct; P, pocket; S, spermatheca; SD, sperm duct; RTA, retrolateral tibial apophysis.
Molecular data were obtained for ultra-conserved elements (UCEs) and mitogenomes to compose the UCE and mitogenomic datasets, each with 46 species (see Table
Information of the representative taxa used in the phylogenetic analyses. Accession numbers with an asterisk (*) indicate newly obtained sequences in this study.
Subfamily | Tribe | DNA Voucher Code | Species | UCE SRA accession number | Mitogenomes | ||
---|---|---|---|---|---|---|---|
Number of PCGs | GenBank accession number | SRA accession number | |||||
Salticinae | Aelurillini | JXZ714 | Langona sp. | *SRR27541575 | 13 | *OR965550 | *SRR27726447 |
Salticinae | Aelurillini | JXZ730 | Phlegra aff. amitaii | *SRR27541574 | 13 | *OR965551 | *SRR27726446 |
Salticinae | Agoriini | JXZ424 | Synagelides agoriformis | SRR22908234 | 13 | *OR965543 | *SRR27726435 |
Salticinae | Baviini | JXZ585 | Bavia capistrata | *SRR27541623 | 12 | *OR965559 | *SRR27726427 |
Salticinae | Baviini | JXZ695 | Maripanthus menghaiensis | *SRR27541622 | 13 | *OR965549 | *SRR27726426 |
Salticinae | Chrysillini | JXZ741 | Chrysilla acerosa | *SRR27541611 | 13 | *OR965534 | *SRR27726425 |
Salticinae | Chrysillini | JXZ574 | Epocilla sp. | *SRR27541600 | 13 | *OR965531 | *SRR27726424 |
Salticinae | Chrysillini | JXZ745 | Menemerus bivittatus | *SRR27541596 | 12 | *OR965557 | *SRR27541596 |
Salticinae | Chrysillini | JXZ740 | Phintella cavaleriei | *SRR27541595 | |||
Salticinae | Chrysillini | Phintella cavaleriei | 13 | NC060328 | |||
Salticinae | Chrysillini | JXZ738 | Siler semiglaucus | *SRR27541594 | 13 | *OR965552 | *SRR27726423 |
Salticinae | Dendryphantini | JXZ425 | Marpissa milleri | SRR22908225 | 13 | *OR965544 | *SRR27726422 |
Salticinae | Dendryphantini | JXZ419 | Mendoza nobilis | SRR22908224 | 13 | *OR965541 | *SRR27726421 |
Salticinae | Dendryphantini | JXZ582 | Rhene sp. | *SRR27541593 | 13 | *OR965545 | *SRR27541593 |
Salticinae | Euophryini | JXZ358 | Agobardus cordiformis | *SRR27541592 | 13 | *OR965558 | *SRR27541592 |
Salticinae | Euophryini | JXZ051 | Cobanus extensus | *SRR27541591 | 13 | *OR965529 | *SRR27726445 |
Salticinae | Euophryini | JXZ418 | Corythalia opima | SRR22908229 | 13 | OQ281589 | |
Salticinae | Euophryini | JXZ417 | Parabathippus shelfordi | SRR22908237 | 13 | OQ429315 | |
Salticinae | Hasariini | JXZ743 | Bristowia heterospinosa | *SRR27541621 | |||
Salticinae | Hasariini | Bristowia heterospinosa | 13 | *PP083709 | DRR297628 | ||
Salticinae | Hasariini | JXZ584 | Cheliceroides longipalpis | *SRR27541620 | 13 | *OR965546 | *SRR27726444 |
Salticinae | Hasariini | Chinattus ogatai | 13 | *PP083710 | DRR297852 | ||
Salticinae | Hasariini | JXZ935 | Chinattus tibialis | *SRR27541619 | |||
Salticinae | Hasariini | JXZ587 | Gedea pinguis | *SRR27541618 | 13 | *OR965547 | *SRR27726443 |
Salticinae | Hasariini | JXZ693 | Hasarina sp. | *SRR27541617 | 13 | *OR965548 | *SRR27726442 |
Salticinae | Hasariini | JXZ823 | Hasarina sp. | *SRR27541616 | 10 | *OR987883 | *SRR27541616 |
Salticinae | Leptorchestini | JXZ940 | Yllenus aff. Arenarius | *SRR27541615 | 13 | *OR965556 | *SRR27541615 |
Salticinae | Myrmarachnini | JXZ414 | Myrmarachne formicaria | SRR22908238 | 13 | *OR965539 | *SRR27726441 |
Salticinae | Myrmarachnini | JXZ775 | Myrmarachne gisti | *SRR27541614 | 13 | *OR965555 | *SRR27726440 |
Salticinae | Nannenini | JXZ578 | Langerra cf. oculina | *SRR27541613 | 13 | *OR965560 | *SRR27541613 |
Salticinae | Plexippini | JXZ774 | Bianor maculatus | *SRR27541612 | |||
Salticinae | Plexippini | NZ19_9864 | Bianor maculatus | 13 | *OR965536 | SRR27728369 | |
Salticinae | Plexippini | JXZ568 | Burmattus pococki | *SRR27541610 | |||
Salticinae | Plexippini | Burmattus pococki | 13 | *PP083711 | DRR297354 | ||
Salticinae | Plexippini | JXZ795 | cf. Colopsus sp. | *SRR27541609 | 7 | *OR987884 | *SRR27541609 |
Salticinae | Plexippini | JXZ412 | Evarcha albaria | SRR22908228 | 13 | *OR965538 | *SRR27726439 |
Salticinae | Plexippini | JXZ807 | Harmochirus brachiatus | *SRR27541608 | |||
Salticinae | Plexippini | Harmochirus insulanus | 13 | *PP083708 | DRR297138 | ||
Salticinae | Plexippini | JXZ766 | Pancorius crassipes | *SRR27541607 | |||
Salticinae | Plexippini | Pancorius crassipes | 11 | *PP060008 | DRR297706 | ||
Salticinae | Plexippini | Plexippoides doenitzi | 13 | *PP083712 | DRR297761 | ||
Salticinae | Plexippini | JXZ423 | Plexippoides regius | SRR22908236 | |||
Salticinae | Plexippini | JXZ436 | Plexippus setipes | *SRR27541606 | 13 | *OR965530 | *SRR27726438 |
Salticinae | Plexippini | JXZ742 | Ptocasius strupifer | *SRR27541605 | 13 | *OR965553 | *SRR27726437 |
Salticinae | Plexippini | JXZ748 | Sibianor pullus | *SRR27541604 | 13 | *OR965554 | *SRR27726436 |
Salticinae | Plexippini | JXZ734 | Yaginumaella cf. medvedevi | *SRR27541603 | 13 | *OR965533 | *SRR27726434 |
Salticinae | Salticini | JXZ811 | Carrhotus sannio | *SRR27541602 | |||
Salticinae | Salticini | Carrhotus xanthogramma | 13 | NC027492 | |||
Salticinae | Salticini | JXZ950 | Salticus latidentatus | *SRR27541601 | |||
Salticinae | Salticini | YHD043 | Salticus potanini | 13 | *OR965537 | *SRR27726433 | |
Salticinae | Sitticini | JXZ416 | Attulus fasciger | SRR22908231 | 13 | *OR965540 | *SRR27726432 |
Salticinae | Sitticini | JXZ421 | Attulus sinensis | SRR22908230 | 13 | *OR965542 | *SRR27726431 |
Salticinae | Viciriini | JXZ762 | Irura cf. mandarina | *SRR27541599 | 13 | *OR965535 | *SRR27726430 |
Salticinae | Viciriini | JXZ576 | Nungia epigynalis | *SRR27541598 | 13 | *OR965532 | *SRR27726429 |
Spartaeinae | Spartaeini | JXZ415 | Portia heteroidea | 13 | *OR655300 | *SRR27726428 | |
Spartaeinae | Spartaeini | JXZ573 | Portia wui | *SRR27541597 | |||
Spartaeinae | Spartaeini | Spartaeus bani | 11 | *PP083707 | DRR297090 | ||
Spartaeinae | Spartaeini | JXZ588 | Spartaeus jaegeri | SRR22796423 |
The UCEs extracted from genomes and target enrichment data were combined and organized by locus, and then aligned using Mafft v. 7.313 (
Mitochondrial genomes were assembled and annotated using MitoZ v. 3.4 (
The newly sequenced raw reads and assembled mitogenomes were submitted to the GenBank with accession numbers provided in Table
Cheliceroides Żabka, 1985: 209.
Cheliceroides longipalpis Żabka, 1985, by monotypy.
Cheliceroides longipalpis
Żabka, 1985: 210, figs 76–80;
Colopsus longipalpis:
Cheliceroides longipalpis differs from members of Hasariini by the presence of iridescent scales on the body (Figs
Cheliceroides longipalpis Żabka, 1985 3–6 living photos of male (3–4) and female (5–6) 7–8 male habitus, dorsal (7) and ventral (8) view 9–11 left male palp, prolateral (9), ventral (10) and retrolateral (11) view 12–13 female habitus, dorsal (12) and ventral (13) view 14–15 epigynum, ventral (14) and dorsal (15) view.
See the detailed descriptions by
China • 4 ♂, 2 ♀; MHBU-ARA-00025627, MHBU-ARA-00025633; Guizhou, Shiqian County; 27.3342°N, 108.1519°E; 650 m elev.; 8 May 2023; Zhang et al. leg., HBUARA#2023-67.
China, Vietnam.
Arboreal, living on low vegetation.
Comparison of genital structures of Cheliceroides longipalpis Żabka, 1985 (16–18) and the type species of Colopsus, Colopsus cancellatus Simon, 1902 (19–21, modified from
Cheliceroides was considered to be a member of Hasariini in the phylogenetic classification of jumping spiders (
We thank Weihang Wang for providing living spider photographs of Cheliceroides longipalpis, Dr Wayne P. Maddison for helpful discussion on this topic and sharing UCE raw reads for mitogenome assembly, the reviewers (Dr Cheng Wang, Dr Kiran Marathe, Dr Wayne P. Maddison, Dr Tamás Szűts, and one anonymous reviewer), and editor (Dr Ingi Agnarsson) for valuable comments to improve the manuscript, and the Hebei Basic Science Center for Biotic Interaction for support.
The authors have declared that no competing interests exist.
No ethical statement was reported.
This work was funded by the National Natural Science Foundation of China to Junxia Zhang (grant no. 32070422), and the Post-graduate’s Innovation Fund Project of Hebei University to Long Lin (grant no. HBU2024SS017).
Conceptualization: JZ. Formal analysis: LL, JZ. Resources: ZY. Supervision: JZ. Visualization: ZY. Writing – original draft: LL. Writing – review and editing: JZ.
Long Lin https://orcid.org/0009-0006-0108-4463
Zhiyong Yang https://orcid.org/0000-0002-7610-6843
Junxia Zhang https://orcid.org/0000-0003-2179-3954
The sequenced raw reads and annotated mitogenomes were submitted to the GenBank with accession numbers provided in Table