Research Article |
Corresponding author: Vinh Quang Luu ( qvinhfuv@yahoo.com.au ) Corresponding author: L. Lee Grismer ( lgrismer@lasierra.edu ) Academic editor: Luis Ceríaco
© 2023 Vinh Quang Luu, Thuong Huyen Nguyen, Quyen Hanh Do, Cuong The Pham, Tuoi Thi Hoang, Truong Quang Nguyen, Minh Duc Le, Thomas Ziegler, Jesse L. Grismer, L. Lee Grismer.
This is an open access article distributed under the terms of the CC0 Public Domain Dedication.
Citation:
Luu VQ, Nguyen TH, Do QH, Pham CT, Hoang TT, Nguyen TQ, Le MD, Ziegler T, Grismer JL, Grismer LL (2023) A new species of Hemiphyllodactylus (Squamata, Gekkonidae) from Ha Giang Province, Vietnam. ZooKeys 1167: 353-382. https://doi.org/10.3897/zookeys.1167.103713
|
An integrative analysis recovered a new species of the Hemiphyllodactylus typus group from a karst formation in Lung Cu Commune, Dong Van District, Ha Giang Province, northeastern Vietnam. Hemiphyllodactylus lungcuensis sp. nov. is embedded within clade 6 of the typus group, bearing an uncorrected pairwise sequence divergence of 4.6–20.2% from all other species based on a 1,038 base pair segment of the mitochondrial NADH dehydrogenase subunit 2 gene (ND2). It is diagnosable from other species in clade 6 by statistically significant mean differences in normalized morphometric, meristic, and categorical characters. A multiple factor analysis using the three aforementioned character types recovered its unique, non-overlapping placement in morphospace as statistically significantly different from that of all other species in clade 6. The description of this new Hemiphyllodactylus species contributes to a growing body of literature underscoring the high degree of herpetological diversity and endemism in karst landscapes in Vietnam as well as in the genus Hemiphyllodactylus.
Genetics, Hemiphyllodactylus lungcuensis sp. nov., integrative approach, karst forest, morphology, Southeast Asia
The gekkonid genus Hemiphyllodactylus Bleeker, 1860 consists of 54 species that are widely distributed from southern India and Sri Lanka, across Southeast Asia to the western Pacific (
Based on phylogenetic analyses conducted in previous studies, Hemiphyllodactylus species belonging to clade 6 of the Hemiphyllodactylus typus group have been designated (
During herpetological surveys in Lung Cu Commune, Dong Van District, Ha Giang Province, northeastern Vietnam, we collected seven specimens of an unnamed species of Hemiphyllodactylus. The new population differed from the remaining known species of the genus based on morphological and molecular phylogenetic analyses. Therefore, we herein describe it as a new species.
The general lineage concept (GLC:
Field surveys were conducted during the month of August in 2017 and 2022 in Lung Cu Commune, Dong Van District, Ha Giang Province, northeastern Vietnam. After having been photographed alive, newly collected individuals, were anaesthetized and euthanized in a closed vessel with a piece of cotton wool containing ethyl acetate (
Terminology of morphological characters follows
The following meristic characters were counted using the same dissecting microscope: Chin: chin scales (the number of scales contacting the infralabials and mental from the juncture of the second and third infralabials on the left side to the juncture of the second and third infralabials on the right side); CN: circumnasal scales (the number of scales abutting the external naris, exclusive of the rostral and first supralabial); SnS: the number of scales between the supranasals; SL: supralabial scales (number of enlarged scales bordering the mouth on the upper jaw from the rostral to a point in line with the posterior margin of the orbit); IL: infralabial scales (the number of enlarged scales bordering the mouth on the lower jaw from the mental to a point in line with the posterior margin of the orbit); VS: ventral scales (the number of longitudinal ventral scales at mid-body contained within one eye diameter); DS: dorsal scales (the number of longitudinal dorsal scales at mid-body contained within one eye diameter); lamellae formulae determined as the number of U-shaped, subdigital lamellae (split and single) on the digital pads on digits II–V of the hands and feet (on the left); SL1F: the number of subdigital lamellae wider than long on the first finger; SL1T: the number of subdigital lamellae wider than long on the first toe; the total number of precloacal and femoral pores (i.e. the contiguous or discontinuous rows of femoral and precloacal pore-bearing scales); and CloacS: the number of cloacal spurs.
The categorical color pattern characters evaluated were the presence or absence of dark markings on the dorsum (BodPartn); presence or absence of a dark pre– and/ or postorbital stripe extending onto at least the neck (PosOStrp); the presence or absence of a linear series of white postorbital and dorsolateral spots on the trunk (PosOTrSpt); and the presence or absence of pale–colored, anteriorly projecting arms of the pale–colored postsacral marking (PosSacrlMakg).
We obtained 1,038 base pairs of the NADH dehydrogenase subunit 2 (ND2) gene from 45 specimens from GenBank and five newly sequenced specimens from Lung Cu Commune, Dong Van District, Ha Giang Province, northeastern Vietnam for the phylogenetic analyses (Table
Species | Catalog no. | Locality | GenBank no. |
---|---|---|---|
Hemiphyllodactylus banaensis | ITBCZ 2450 | Ba Na-Nui Chua, Vietnam | KF219783 |
H. bonkowskii | IEBR 4694 | Hang Kia-Pa Co NR, Mai Chau, Hoa Binh, Vietnam | MT415553 |
IEBR 4695 | Hang Kia-Pa Co NR, Mai Chau, Hoa Binh, Vietnam | MT415554 | |
H. dupanglingensis | CSUFT 00401 | Dupangling, Hunan, China | MT576070 |
CSUFT 00405 | Dupangling, Hunan, China | MT576071 | |
H. hongkongensis |
|
Aberdeen Country Park, Hong Kong | MF893330 |
|
Aberdeen Country Park, Hong Kong | MF893331 | |
|
Aberdeen Country Park, Hong Kong | MF893332 | |
|
Aberdeen Country Park, Hong Kong | MF893333 | |
H. huishuiensis | NJNUh00736 | Huishui, Guizhou, China | KU519708 |
NJNUh00851 | Huishui, Guizhou, China | KU519707 | |
NJNUh00852 | Huishui, Guizhou, China | KU519709 | |
NJNUh00857 | Huishui, Guizhou, China | KU519710 | |
NJNUh00858 | Huishui, Guizhou, China | KU519711 | |
H. kiziriani | IEBR A.2014.3 | Luang Prabang, Laos | KJ676800 |
IEBR A.2014.4 | Luang Prabang, Laos | KJ676801 | |
IEBR A.2014.5 | Luang Prabang, Laos | KJ676802 | |
Hemiphyllodactylus lungcuensis sp. nov. |
|
Lung Cu, Dong Van, Ha Giang, Vietnam | OR067852 |
IEBR R.5151 | Lung Cu, Dong Van, Ha Giang, Vietnam | OR067853 | |
|
Lung Cu, Dong Van, Ha Giang, Vietnam | OR067851 | |
|
Lung Cu, Dong Van, Ha Giang, Vietnam | OR067854 | |
|
Lung Cu, Dong Van, Ha Giang, Vietnam | OR067855 | |
H. nahangensis | IEBR 4741 | Na Hang, Tuyen Quang, Vietnam | MT711191 |
IEBR 4742 | Na Hang, Tuyen Quang, Vietnam | MT711192 | |
IEBR 4743 | Na Hang, Tuyen Quang, Vietnam | MT711193 | |
H. ngocsonensis | IEBR 4689 | Ngoc Son-Ngo Luong NR, Lac Son, Hoa Binh, Vietnam | MT415551 |
IEBR 4690 | Ngoc Son-Ngo Luong NR, Lac Son, Hoa Binh, Vietnam | MT415552 | |
H. serpispecus |
|
Tham Ngou Leium Cave, Viengxay, Houaphan, Laos | MK307996 |
H. typus | MVZ 226500 | Vinh Phuc, Vietnam | KF219798 |
H. yanshanensis | KIZ062101 | Yunnan, China | ON676172 |
KIZ062102 | Yunnan, China | ON676173 | |
KIZ062090 | Yunnan, China | ON676161 | |
KIZ062091 | Yunnan, China | ON676162 | |
KIZ062092 | Yunnan, China | ON676163 | |
KIZ062093 | Yunnan, China | ON676164 | |
KIZ062094 | Yunnan, China | ON676165 | |
KIZ062095 | Yunnan, China | ON676166 | |
KIZ062096 | Yunnan, China | ON676167 | |
KIZ062097 | Yunnan, China | ON67618 | |
KIZ062098 | Yunnan, China | ON676169 | |
KIZ062099 | Yunnan, China | ON676170 | |
KIZ062100 | Yunnan, China | ON676171 | |
H. dushanensis | isolate_N1 | Yunnan, China | FJ971016 |
isolate_N2 | Yunnan, China | FJ971017 | |
H. zugi |
|
Ha Lang, Cao Bang, Vietnam | KF575153 |
IEBR A.2013.20 | Ha Lang, Cao Bang, Vietnam | KF575151 | |
IEBR A.2013.21 | Ha Lang, Cao Bang, Vietnam | KF575152 | |
H. harterti | LSUHC10383 | Bukit Larut, Malaysia | KF219760 |
LSUHC10384 | Bukit Larut, Malaysia | KF219761 |
Maximum likelihood (ML) and Bayesian inference (BI) analyses were used to estimate the phylogenetic relationships among the sampled sequences in the alignment. An ML phylogeny was estimated using the IQ-TREE webserver (
The Bayesian inference (BI) analysis was carried out using Mr Bayes 3.2.7. (
Uncorrected genetic P-distances (%) in ND2 gene of Hemiphyllodactylus. Intraspecific p-distance are in bold font, n/a = data not applicable.
banaensis | bonkowskii | dupanglingensis | dushanensis | harterti | hongkongensis | huishuiensis | kiziriani | lungcuensis sp. nov. | nahangensis | ngocsonensis | serpispecus | typus | yanshanensis | zugi | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
banaensis | n/a | ||||||||||||||
bonkowskii | 13.0 | 0.01 | |||||||||||||
dupanglingensis | 16.9 | 15.3 | 0.00 | ||||||||||||
dushanensis | 17.3 | 14.7 | 5.1 | 0.00 | |||||||||||
harterti | 30.4 | 26.5 | 27.8 | 29.1 | 0.04 | ||||||||||
hongkongensis | 16.3 | 14.6 | 7.9 | 7.1 | 27.5 | 0.01 | |||||||||
huishuiensis | 15.7 | 15.4 | 7.1 | 6.4 | 28.9 | 7.9 | 0.01 | ||||||||
kiziriani | 22.7 | 20.0 | 20.3 | 20.5 | 29.6 | 20.0 | 20.5 | 0.00 | |||||||
lungcuensis sp. nov. | 15.8 | 13.8 | 6.2 | 4.8 | 27.2 | 7.0 | 5.3 | 20.2 | 0.02 | ||||||
nahangensis | 15.5 | 13.6 | 5.8 | 5.5 | 25.3 | 7.8 | 6.3 | 20.1 | 4.6 | 0.01 | |||||
ngocsonensis | 14.5 | 12.8 | 7.6 | 7.9 | 27.0 | 9.2 | 7.8 | 19.3 | 6.6 | 7.0 | 0.02 | ||||
serpispecus | 12.2 | 7.5 | 16.6 | 16.0 | 25.7 | 16.4 | 15.4 | 21.4 | 14.4 | 13.2 | 12.6 | n/a | |||
typus | 15.2 | 14.6 | 7.2 | 6.3 | 27.9 | 8.9 | 7.4 | 21.2 | 5.6 | 4.1 | 8.8 | 15.6 | n/a | ||
yanshanensis | 17.1 | 15.2 | 8.6 | 8.3 | 26.0 | 9.4 | 4.4 | 22.2 | 6.8 | 7.3 | 8.5 | 14.7 | 8.2 | 0.00 | |
zugi | 16.0 | 14.0 | 4.8 | 5.8 | 27.0 | 7.4 | 7.0 | 19.9 | 6.8 | 6.2 | 7.5 | 15.0 | 7.3 | 8.1 | 0.00 |
We compared the Lung Cu population to its closest relatives Hemiphyllodactylus huishuiensis and H. yanshanensis from southern China and to other species in clade 6. Hemiphyllodactylus dushanensis was not evaluated due to the absence of comparative morphological data. Morphological data used for the statistical analyses were obtained from the Lung Cu population (seven specimens) and data from 76 specimens of 12 other species available from previous studies (
Morphometric and categorical data used in the analyses from specimens of Hemiphyllodactylus members within clade 6; m = male; f = female.
Species | Museum no. | Sex | Morphometric data | Categorical data | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SVL | TrunkL | HeadL | HeadW | SnEye | NarEye | EyeD | SnW | PosOStrp | BodPartn | PosSacrlMakg | PosOTrSpt | |||
banaensis | ITBCZ 2465 | m | 47.3 | 21.7 | 11.2 | 7.2 | 4.2 | 3.2 | 2.7 | 1.5 | No | Yes | Yes | No |
ITBCZ 2461 | m | 48.2 | 23.8 | 10.8 | 7.6 | 4.5 | 3.5 | 2.7 | 1.5 | No | Yes | Yes | No | |
ITBCZ 2450 | f | 48.3 | 23.8 | 10.7 | 7.2 | 4 | 3.3 | 2.7 | 1.6 | No | Yes | Yes | No | |
ITBCZ 2462 | f | 50.9 | 24.4 | 12 | 7.9 | 4.6 | 3.6 | 2.7 | 1.7 | No | Yes | Yes | No | |
ITBCZ 2463 | f | 50 | 23.7 | 11.3 | 7.4 | 4.1 | 3.5 | 2.5 | 1.7 | No | Yes | Yes | No | |
ITBCZ 2464 | f | 51 | 24.1 | 12 | 7.9 | 4.5 | 3.6 | 2.6 | 1.8 | No | Yes | Yes | No | |
ITBCZ 2466 | f | 50.6 | 24.4 | 11.5 | 7.9 | 5.2 | 3.5 | 2.5 | 1.7 | No | Yes | Yes | No | |
ITBCZ 2467 | f | 50.1 | 22.3 | 11 | 7.5 | 4.4 | 3.1 | 2.4 | 1.7 | No | Yes | Yes | No | |
ITBCZ 2468 | f | 45.2 | 20.4 | 10 | 7 | 3.8 | 2.8 | 2.1 | 1.5 | No | Yes | Yes | No | |
ITBCZ 2469 | f | 49 | 23 | 10.9 | 7.4 | 4.3 | 3.4 | 2.7 | 1.8 | No | Yes | Yes | No | |
bonkowskii | IEBR 4689 | m | 45.8 | 23.6 | 10.5 | 8.6 | 4.9 | 3.2 | 3.1 | 1.9 | Yes | Yes | Yes | Yes |
IEBR 4690 | m | 40.7 | 20.9 | 9.6 | 7.9 | 4 | 3.1 | 2.9 | 1.9 | Yes | Yes | Yes | Yes | |
IEBR 4691 | f | 44.9 | 21.5 | 10.3 | 8.5 | 4.7 | 3.3 | 2.7 | 2.1 | Yes | Yes | Yes | Yes | |
IEBR 4693 | f | 45.4 | 22.5 | 10.5 | 9.2 | 5.1 | 3.6 | 3.1 | 2.1 | Yes | Yes | Yes | Yes | |
IEBR 4692 | f | 48 | 26.7 | 11.6 | 9.4 | 5.2 | 3.6 | 3.1 | 2.4 | Yes | Yes | Yes | Yes | |
IEBR 4749 | f | 36.6 | 17.6 | 8.9 | 7.1 | 4 | 2.9 | 2.3 | 1.7 | Yes | Yes | Yes | Yes | |
dupanglingensis | CSUFT 00401 | f | 40.8 | 18.7 | 9.8 | 7.5 | 4.5 | 3.3 | 2.5 | 1.8 | Yes | Yes | No | Yes |
CSUFT 00402 | m | 41 | 19.4 | 11.2 | 7.5 | 4.7 | 3.2 | 2.6 | 1.5 | Yes | Yes | No | Yes | |
CSUFT 00403 | m | 39.5 | 17.2 | 10.3 | 7.2 | 4.2 | 3 | 2.5 | 1.4 | Yes | Yes | No | Yes | |
CSUFT 00404 | m | 40.8 | 19.7 | 11.1 | 7.6 | 4.3 | 3.1 | 2.7 | 1.6 | Yes | Yes | No | Yes | |
CSUFT 00405 | m | 39.4 | 18.1 | 10.5 | 6.8 | 4.3 | 3.2 | 2.5 | 1.7 | Yes | Yes | No | Yes | |
CSUFT 00406 | m | 44.7 | 22.8 | 10.9 | 7.8 | 4.6 | 3.3 | 2.7 | 1.7 | Yes | Yes | No | Yes | |
hongkongensis |
|
m | 33.6 | 15.8 | 9.3 | 6.9 | 3.1 | 2.4 | 2 | 1.1 | Yes | Yes | No | Yes |
|
f | 37.5 | 19.4 | 9.5 | 5.2 | 3.2 | 2.6 | 2.2 | 1.2 | Yes | Yes | No | Yes | |
|
f | 37.4 | 19.3 | 9.9 | 6.4 | 3.7 | 2.5 | 2.3 | 1.1 | Yes | Yes | No | Yes | |
|
f | 40.8 | 21 | 10.4 | 8 | 3.8 | 2.9 | 2.4 | 1.2 | Yes | Yes | No | Yes | |
|
f | 42.1 | 21.3 | 10.3 | 7.5 | 3.6 | 3.1 | 2.3 | 1.3 | Yes | Yes | No | Yes | |
|
f | 43 | 22 | 11.2 | 8.2 | 4 | 3 | 2.5 | 1.4 | No | No | No | Yes | |
|
f | 38.9 | 20.4 | 10.4 | 8.2 | 3.6 | 3 | 2.3 | 1.3 | Yes | Yes | No | Yes | |
|
m | 32.3 | 15.6 | 8.7 | 7 | 3.2 | 2.6 | 2.3 | 1.1 | Yes | Yes | No | Yes | |
huishuiensis | NJNUh00851 | m | 42.6 | 20.5 | 9.5 | 7.8 | 3.9 | 2.8 | 2.7 | 1.2 | Yes | Yes | Yes | No |
NJNUh00859 | m | 47.4 | 22.4 | 13.9 | 8.5 | 4.4 | 3.1 | 2.7 | 1.4 | Yes | Yes | Yes | No | |
NJNUh00852 | f | 44.3 | 22.3 | 9.8 | 7.5 | 3.8 | 2.8 | 2.5 | 1.2 | Yes | Yes | Yes | No | |
NJNUh00854 | f | 51.2 | 25 | 10.8 | 8.8 | 4.8 | 3.6 | 2.7 | 1.5 | Yes | Yes | Yes | No | |
NJNUh00855 | f | 49.3 | 24.9 | 11.9 | 8.4 | 4.8 | 3.2 | 2.8 | 1.2 | Yes | Yes | Yes | No | |
NJNUh00856 | f | 36.2 | 17.3 | 8.4 | 7.1 | 3.1 | 2.5 | 2.4 | 1 | Yes | Yes | Yes | No | |
NJNUh00857 | f | 45.5 | 21.5 | 10.1 | 8 | 4.2 | 3.4 | 2.4 | 1.1 | Yes | Yes | Yes | No | |
NJNUh00858 | f | 35.7 | 17.4 | 8.4 | 6.3 | 3.7 | 2.5 | 2.3 | 1.1 | Yes | Yes | Yes | No | |
kiziriani | IEBR A.2014.3 | m | 40.1 | 19.7 | 7.4 | 6.7 | 4.2 | 3.2 | 2.7 | 1.7 | Yes | Yes | Yes | Yes |
IEBR A.2014.4 | m | 35.1 | 16.4 | 6 | 6.3 | 3.8 | 3 | 2.5 | 1.3 | Yes | Yes | Yes | Yes | |
VNMN A.2014.1 | m | 37.6 | 18.8 | 6.7 | 6.9 | 3.5 | 2.7 | 2.4 | 1.4 | Yes | Yes | Yes | Yes | |
|
m | 36.2 | 18.8 | 6.3 | 7.2 | 3.8 | 2.8 | 2.7 | 1.3 | Yes | Yes | Yes | Yes | |
kiziriani | IEBR A.2014.5 | f | 40.8 | 20.7 | 7.1 | 6.8 | 3.9 | 3.1 | 2.85 | 1.4 | Yes | Yes | Yes | Yes |
|
f | 36.3 | 16.4 | 6.1 | 6.7 | 3.8 | 2.9 | 2.4 | 1.3 | Yes | Yes | Yes | Yes | |
|
f | 40 | 20.1 | 6.3 | 7.4 | 4 | 3 | 2.4 | 1.3 | Yes | Yes | Yes | Yes | |
VNMN A.2014.2 | f | 40.8 | 19.2 | 7.3 | 6.8 | 4.1 | 3.3 | 2.6 | 1.4 | Yes | Yes | Yes | Yes | |
|
f | 36.7 | 19 | 6.2 | 6.6 | 3.8 | 3 | 2.4 | 1.4 | Yes | Yes | Yes | Yes | |
|
f | 40.1 | 22 | 7.3 | 7.3 | 4.4 | 3.3 | 2.7 | 1.5 | Yes | Yes | Yes | Yes | |
Hemiphyllodactylus lungcuensis sp. nov. |
|
m | 39.2 | 20.3 | 11 | 8 | 4.3 | 3.2 | 1.8 | 1.5 | Yes | Yes | Yes | Yes |
IEBR R.5151 | m | 43 | 23 | 11.6 | 8 | 4.5 | 2.9 | 2.1 | 2 | Yes | Yes | Yes | Yes | |
|
m | 44.2 | 23.1 | 11.1 | 7 | 5 | 3.6 | 2.4 | 1.7 | Yes | Yes | Yes | Yes | |
IEBR R.5152 | f | 39.2 | 19 | 8.5 | 7.3 | 4.1 | 3.2 | 2.5 | 1.9 | Yes | Yes | Yes | Yes | |
|
f | 43.5 | 22.3 | 10.3 | 8 | 4.2 | 3.3 | 2.1 | 2.1 | Yes | Yes | Yes | Yes | |
|
m | 35.3 | 17 | 8.9 | 6.9 | 3.6 | 3.13 | 1.8 | 1.4 | Yes | Yes | Yes | Yes | |
|
f | 37.4 | 19.3 | 8.5 | 7 | 3.9 | 3 | 1.8 | 1.4 | Yes | Yes | Yes | Yes | |
nahangensis | IEBR 4741 | m | 43.6 | 21.3 | 10.7 | 7.4 | 3.8 | 3.1 | 2.5 | 1.3 | No | Yes | Yes | Yes |
IEBR 4742 | m | 43.5 | 21.3 | 10.2 | 7.1 | 4 | 3.2 | 2.6 | 1.1 | No | Yes | Yes | Yes | |
IEBR 4743 | f | 41.4 | 20.9 | 10 | 6.9 | 3.5 | 2.8 | 2.7 | 1 | No | Yes | Yes | Yes | |
ngocsonensis | IEBR 4694 | m | 45.5 | 23.6 | 9.8 | 8.5 | 4.5 | 3.3 | 2.8 | 1.7 | Yes | No | Yes | Yes |
IEBR 4695 | m | 45.9 | 23.7 | 10.2 | 8.2 | 4.9 | 3.8 | 2.8 | 1.8 | Yes | No | Yes | Yes | |
IEBR 4696 | f | 46 | 23.1 | 10.5 | 8.6 | 4.6 | 3.3 | 2.7 | 1.7 | Yes | No | Yes | Yes | |
IEBR 4697 | f | 46.9 | 22.6 | 10.5 | 8.5 | 4.6 | 3.1 | 2.8 | 1.8 | Yes | No | Yes | Yes | |
serpispecus |
|
m | 41.9 | 21.4 | 10.4 | 7.7 | 4 | 3.3 | 2.4 | 1.5 | Yes | Yes | Yes | Yes |
typus | JAV bg. R.39 | f | 34.3 | 18 | 8 | 5.3 | 3.3 | 2.5 | 1.7 | 1.2 | Yes | Yes | Yes | Yes |
MS92002 | f | 34.5 | 20.1 | 9.1 | 5 | 3.5 | 2.6 | 2.1 | 0.7 | Yes | Yes | Yes | Yes | |
|
f | 36.3 | 22.1 | 8.1 | 4.9 | 3.1 | 2.5 | 2 | 1.1 | Yes | Yes | Yes | Yes | |
|
f | 22.6 | 12.4 | 6.6 | 4.5 | 2.4 | 1.9 | 1.5 | 0.8 | Yes | Yes | Yes | Yes | |
yanshanensis |
|
m | 40.0 | 18.9 | 7.3 | 7.7 | 4.1 | 3.2 | 2.3 | 1.5 | Yes | Yes | Yes | No |
|
f | 43.9 | 20.1 | 8.2 | 8.4 | 4.2 | 3.2 | 2.7 | 1.5 | Yes | Yes | Yes | No | |
|
f | 46.3 | 22.3 | 8.3 | 8.6 | 4.6 | 3.5 | 2.4 | 1.6 | Yes | Yes | Yes | No | |
|
f | 38.8 | 18.8 | 8.1 | 8.4 | 4.3 | 3.4 | 2.7 | 1.6 | Yes | Yes | Yes | No | |
|
f | 40.8 | 19.8 | 7.3 | 7.7 | 4.1 | 3.1 | 2.3 | 1.4 | Yes | Yes | Yes | No | |
|
f | 41.2 | 20.1 | 7.5 | 8.1 | 4.5 | 3.1 | 2.2 | 1.6 | Yes | Yes | Yes | No | |
|
f | 42.6 | 19.3 | 7.8 | 8.3 | 4.2 | 3.2 | 2.6 | 1.5 | Yes | Yes | Yes | No | |
|
m | 43.5 | 19.7 | 7.4 | 8.6 | 4.1 | 3.1 | 2.3 | 1.5 | Yes | Yes | Yes | No | |
|
m | 38.6 | 18.2 | 7.3 | 7.7 | 3.8 | 3.0 | 2.5 | 1.5 | Yes | Yes | Yes | No | |
|
m | 34.0 | 17.4 | 6. | 6.4 | 3.5 | 2.4 | 1.7 | 1.3 | Yes | Yes | Yes | No | |
|
f | 37.0 | 17.7 | 6.8 | 7.6 | 3.7 | 3.0 | 2.4 | 1.4 | Yes | Yes | Yes | No | |
|
f | 43.1 | 19.5 | 8.1 | 8.2 | 4.3 | 3.4 | 2.6 | 1.7 | Yes | Yes | Yes | No | |
|
f | 41.1 | 19.9 | 7.5 | 7.8 | 4.3 | 3.4 | 2.3 | 1.5 | Yes | Yes | Yes | No | |
zugi | IEBR A.2013.20 | m | 44.6 | 22.4 | 10.1 | 7.5 | 4.9 | 3.1 | 2.9 | 1.7 | Yes | Yes | No | Yes |
|
m | 38.3 | 21.4 | 9.2 | 6.9 | 4.1 | 2.9 | 2.6 | 1.5 | Yes | Yes | No | Yes | |
IEBR A.2013.21 | m | 40.1 | 20.8 | 9 | 7.1 | 4.1 | 2.6 | 2.7 | 1.5 | Yes | Yes | No | Yes |
Meristic data used in the analyses from specimens of Hemiphyllodactylus members within clade 6; m = male; f = female.
Species | Museum no. | Sex | Meristic data | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Chin | CN | SL | IL | VS | DS | SL1F | SL1T | |||
banaensis | ITBCZ 2465 | m | 6 | 3 | 11 | 10 | 9 | 18 | 5 | 5 |
ITBCZ 2461 | m | 6 | 3 | 11 | 9 | 10 | 18 | 5 | 5 | |
ITBCZ 2450 | f | 6 | 3 | 11 | 10 | 10 | 18 | 5 | 5 | |
ITBCZ 2462 | f | 7 | 3 | 12 | 11 | 11 | 20 | 5 | 5 | |
ITBCZ 2463 | f | 6 | 3 | 9 | 10 | 10 | 18 | 5 | 5 | |
ITBCZ 2464 | f | 6 | 3 | 10 | 10 | 10 | 17 | 5 | 5 | |
ITBCZ 2466 | f | 6 | 3 | 10 | 10 | 9 | 17 | 5 | 5 | |
ITBCZ 2467 | f | 6 | 3 | 12 | 11 | 10 | 19 | 5 | 4 | |
ITBCZ 2468 | f | 6 | 3 | 11 | 11 | 12 | 20 | 5 | 5 | |
ITBCZ 2469 | f | 7 | 3 | 11 | 11 | 10 | 20 | 5 | 5 | |
bonkowskii | IEBR 4689 | m | 7 | 3 | 10 | 10 | 13 | 24.5 | 5 | 5 |
IEBR 4690 | m | 7 | 3 | 9 | 9 | 15 | 25 | 5 | 5 | |
IEBR 4691 | f | 5 | 3 | 9 | 9 | 15 | 25 | 5 | 5 | |
IEBR 4693 | f | 7 | 3 | 9.5 | 8 | 15 | 25.5 | 5 | 4 | |
IEBR 4692 | f | 7 | 3 | 10 | 10.5 | 14 | 25 | 5 | 5 | |
IEBR 4749 | f | 6 | 3 | 10 | 9 | 14 | 26 | 5 | 5 | |
dupanglingensis | CSUFT 00401 | f | 10 | 4 | 11 | 12 | 11 | 15 | 5 | 5 |
CSUFT 00402 | m | 10 | 3 | 11 | 9 | 11 | 15 | 4 | 4 | |
CSUFT 00403 | m | 9 | 4 | 11 | 9 | 10 | 16 | 5 | 4 | |
CSUFT 00404 | m | 11 | 3 | 12 | 10 | 10 | 15 | 5 | 5 | |
CSUFT 00405 | m | 11 | 3 | 11 | 10 | 11 | 14 | 5 | 5 | |
CSUFT 00406 | m | 11 | 3 | 14 | 9 | 11 | 14 | 5 | 5 | |
hongkongensis |
|
m | 5 | 3 | 10 | 9.5 | 10 | 15 | 5 | 5 |
|
f | 6 | 3 | 11 | 10 | 10 | 13 | 4 | 5 | |
|
f | 5 | 3 | 12 | 10 | 9 | 14 | 4 | 5 | |
|
f | 6 | 3 | 12 | 10 | 9 | 13 | 4 | 5 | |
|
f | 6 | 3 | 10 | 10 | 9 | 12 | 3 | 5 | |
|
f | 5 | 4 | 11.5 | 10.5 | 9 | 14 | 4 | 5 | |
|
f | 6 | 3 | 11 | 10.5 | 10 | 13 | 4 | 5 | |
|
m | 6 | 3 | 11 | 10.5 | 9 | 14 | 5 | 5 | |
huishuiensis | NJNUh00851 | m | 10 | 3 | 11 | 11 | 9 | 14 | 3 | 3 |
NJNUh00859 | m | 8 | 3 | 11 | 10.5 | 9 | 15 | 3 | 3 | |
NJNUh00852 | f | 10 | 3 | 10 | 10 | 8 | 13 | 3 | 3 | |
NJNUh00854 | f | 10 | 3 | 9 | 9 | 7 | 13 | 3 | 3 | |
NJNUh00855 | f | 10 | 3 | 10 | 9 | 8 | 13 | 3 | 3 | |
NJNUh00856 | f | 10 | 3 | 10 | 10 | 7 | 13 | 3 | 3 | |
NJNUh00857 | f | 8 | 3 | 10 | 10 | 8 | 14 | 3 | 3 | |
NJNUh00858 | f | 10 | 3 | 10 | 10 | 9 | 14 | 3 | 3 | |
kiziriani | IEBR A.2014.3 | m | 9 | 4 | 11 | 10.5 | 13.5 | 21.5 | 5 | 5 |
IEBR A.2014.4 | m | 9 | 4 | 11 | 9 | 14.5 | 26 | 5 | 5 | |
VNMN A.2014.1 | m | 7 | 4 | 10 | 10 | 13.5 | 22.5 | 5 | 5 | |
|
m | 6 | 4 | 10.5 | 9 | 14 | 23.5 | 5 | 5 | |
